Odoo image and text block

Imray_ID30

358 charts including insets :
ChartNumber ChartTitle Edition CorrectToDate IDFolio Scale
2400+6 River Yealm 2022 01/07/2022 ID20 ID30 ID40 19573
2400+6_A Continuation of River Yealm 2022 01/07/2022 ID20 ID30 ID40 23501
2700+2_A Liverpool 2023 01/07/2023 ID30 67129
2900+11-A Portavadie 2020 01/05/2020 ID30 45295
2900+11-B East Loch Tarbert 2020 01/05/2020 ID30 14494
2900+11-C Ardrishaig 2020 01/05/2020 ID30 18118
2900+12-B Loch Gair 2020 01/05/2020 ID30 45295
2900+12-C Minard Narrows 2020 01/05/2020 ID30 45295
2900+12-D Invaray 2020 01/05/2020 ID30 45295
2900+13-A Loch Ranza 2020 01/05/2020 ID30 40765
2900+14-A Campbeltown Loch 2020 01/05/2020 ID30 63413
2900+14-B Campbeltown Harbour 2020 01/05/2020 ID30 13588
2900+14-C Sanda Island 2020 01/05/2020 ID30 54354
2900+15-A Stranraer 2020 01/05/2020 ID30 22647
2900+16-0 Belfast Lough to Carnlough 2020 01/05/2020 ID30 163062
2900+16-A Carrickfergus 2020 01/05/2020 ID30 27177
2900+16-B Bangor Bay 2020 01/05/2020 ID30 31706
2900+3-A Girvan 2020 01/05/2020 ID30 10870
2900+3-B Ayr 2020 01/05/2020 ID30 18118
2900+4-A Troon 2020 01/05/2020 ID30 22647
2900+4-B Irvine 2020 01/05/2020 ID30 31706
2900+4-C Ardrossan 2020 01/05/2020 ID30 18118
2900+5-0 Pladda to Lamlash Harbour 2020 01/05/2020 ID30 54354
2900+6-A Millport 2020 01/05/2020 ID30 27177
2900+6-B Largs Yacht Haven 2020 01/05/2020 ID30 27177
2900+7-A Kip Marina 2020 01/05/2020 ID30 27177
2900+7-B Rothesay Bay 2020 01/05/2020 ID30 18118
2900+7-C Rothesay Harbour 2020 01/05/2020 ID30 9059
2900+8-B Continuation of River Clyde 2020 01/05/2020 ID30 181180
2900+8-C Dumbarton 2020 01/05/2020 ID30 27177
2900+8-D Bowling 2020 01/05/2020 ID30 27177
2900+8-E Approaches to Rhu 2020 01/05/2020 ID30 27177
2900+8-F Holy Loch Marina 2020 01/05/2020 ID30 22647
2900+9-C Port Bannatyne Marina 2020 01/05/2020 ID30 18118
2900+9-D Burnt Islands 2020 01/05/2020 ID30 18118
2900+9-E Caladh Harbour 2020 01/05/2020 ID30 13588
BUTE30 Waters around Bute (2900.6, 2900.9-10, 2900.9A, 2900.9B) 2020 01/05/2020 ID30 54354
C18 Western Approaches to the English Channel & Bay of Biscay 2021 01/02/2024 ID30 ID40 1476441
C51 Cardigan Bay 2023 01/02/2024 ID30 237084
C51_A Pwllheli 2023 01/02/2024 ID30 20715
C51_B Aberdovey 2023 01/02/2024 ID30 41099
C51_C Aberystwyth 2023 01/02/2024 ID30 24589
C51_D Aberaeron 2023 01/02/2024 ID30 32662
C51_E New Quay 2023 01/02/2024 ID30 32643
C51_F Aberporth 2023 01/02/2024 ID30 48881
C51_G Cardigan 2023 01/02/2024 ID30 65116
C51_H Newport Bay 2023 01/02/2024 ID30 56891
C51_J Fishguard 2023 01/02/2024 ID30 29243
C51_K Entrance to Milford Haven 2023 01/02/2024 ID30 48396
C52 Cardigan Bay to Liverpool 2023 01/02/2024 ID30 241589
C52_A Conwy 2023 01/02/2024 ID30 50189
C52_B Conwy Bay 2023 01/02/2024 ID30 100428
C52_C Holyhead 2023 01/02/2024 ID30 46037
C52_D The Swellies 2023 01/02/2024 ID30 25052
C52_E Port Dinorwic 2023 01/02/2024 ID30 25032
C52_F Caernarfon 2023 01/02/2024 ID30 25009
C52_G Menai Strait 2023 01/02/2024 ID30 100201
C52_H Porth Dinlläen 2023 01/02/2024 ID30 29040
C52_I Abersoch 2023 01/02/2024 ID30 24824
C52_J Pwllheli 2023 01/02/2024 ID30 24859
C52_K Porthmadog 2023 01/02/2024 ID30 16586
C52_L Mochras Lagoon 2023 01/02/2024 ID30 24825
C52_M Barmouth 2023 01/02/2024 ID30 49523
C53 Donegal Bay to Rathlin Island 2018 01/03/2023 ID30 349233
C53_A Ballycastle 2018 01/03/2023 ID30 8762
C53_B Portrush 2018 01/03/2023 ID30 26288
C53_C Lough Swilly 2018 01/03/2023 ID30 78664
C53_D Mulroy Bay 2018 01/03/2023 ID30 52604
C53_E Sheep Haven 2018 01/03/2023 ID30 52560
C53_F Gweedore Harbour and Approaches 2018 01/03/2023 ID30 69881
C53_G Sound of Aran and Burtonport 2018 01/03/2023 ID30 52716
C53_H Church Pool 2018 01/03/2023 ID30 34736
C53_I Teelin Harbour 2018 01/03/2023 ID30 17272
C53_J Killybegs Harbour 2018 01/03/2023 ID30 21592
C53_K Mullaghmore Bay 2018 01/03/2023 ID30 86032
C54 Galway Bay to Donegal Bay 2018 01/02/2024 ID30 339462
C54_A Sligo Harbour 2018 01/02/2024 ID30 119981
C54_B Broad Haven Bay 2018 01/02/2024 ID30 128454
C54_C Portnafrankagh (Frenchport) 2018 01/02/2024 ID30 42782
C54_D Achill Sound 2018 01/02/2024 ID30 118896
C54_E Approaches to Westport 2018 01/02/2024 ID30 76216
C54_F Bofin Harbour (Inishbofin) 2018 01/02/2024 ID30 33711
C54_G Cleggan Bay 2018 01/02/2024 ID30 84199
C54_H Clifden Bay 2018 01/02/2024 ID30 125997
C54_I Approaches to Roundstone 2018 01/02/2024 ID30 83790
C55 Dingle Bay to Galway Bay 2015 01/02/2024 ID30 329660
C55_A Cashla Bay 2015 01/02/2024 ID30 50140
C55_B Galway Bay 2015 01/02/2024 ID30 66849
C55_C Galway Harbour 2015 01/02/2024 ID30 25075
C55_D Kilronan (Aran Is.) 2015 01/02/2024 ID30 74975
C55_E River Shannon to Limerick 2015 01/02/2024 ID30 181255
C55_F Kilrush 2015 01/02/2024 ID30 49414
C55_G Foynes Harbour 2015 01/02/2024 ID30 28825
C55_H Fenit Island 2015 01/02/2024 ID30 57209
C55_I Dingle Harbour 2015 01/02/2024 ID30 40723
C56 Cork Harbour to Dingle Bay 2017 01/02/2024 ID30 273783
C56_A Dingle Harbour 2017 01/02/2024 ID30 40724
C56_B Valentia Harbour 2017 01/02/2024 ID30 52711
C56_C Portmagee 2017 01/02/2024 ID30 48602
C56_D Sneem, Kilmakilloge & Ardgroom Harbours 2017 01/02/2024 ID30 88897
C56_E Castletown Berehaven 2017 01/02/2024 ID30 32222
C56_F Glengarriff Harbour 2017 01/02/2024 ID30 48438
C56_G Bantry Harbour 2017 01/02/2024 ID30 48398
C56_H Crookhaven 2017 01/02/2024 ID30 40135
C56_I Schull Harbour 2017 01/02/2024 ID30 48222
C56_J Baltimore Harbour 2017 01/02/2024 ID30 36125
C56_K Castlehaven 2017 01/02/2024 ID30 40179
C56_L Glandore Harbour 2017 01/02/2024 ID30 56294
C56_M Courtmacsherry Harbour 2017 01/02/2024 ID30 56393
C56_N Kinsale Harbour 2017 01/02/2024 ID30 56455
C56_P Cork Harbour Entrance 2017 01/02/2024 ID30 56593
C57 Tuskar Rock to Old Head of Kinsale 2017 01/02/2024 ID30 274642
C57_A Kinsale Harbour 2017 01/02/2024 ID30 32259
C57_B Cork Lower Harbour 2017 01/02/2024 ID30 56619
C57_C Crosshaven 2017 01/02/2024 ID30 24260
C57_D Youghal Harbour 2017 01/02/2024 ID30 40561
C57_E Dungarvan Harbour 2017 01/02/2024 ID30 52874
C57_F Waterford Harbour 2017 01/02/2024 ID30 89764
C57_G Dunmore East Harbour 2017 01/02/2024 ID30 9781
C57_H Kilmore 2017 01/02/2024 ID30 40755
C57_I Cork continuation to East Ferry Marina 2017 01/02/2024 ID30 56665
C58 Trevose Head to Bull Point 2023 01/02/2024 ID30 206198
C58_A Ilfracombe 2023 01/02/2024 ID30 15963
C58_B Barnstaple and Bideford 2023 01/02/2024 ID30 55703
C58_C Continuation to Barnstaple 2023 01/02/2024 ID30 55716
C58_D Lundy 2023 01/02/2024 ID30 47859
C58_F Port Isaac and Port Gaverne 2023 01/02/2024 ID30 23629
C58_G River Camel 2023 01/02/2024 ID30 47220
C59 Bristol Channel 2023 01/02/2024 ID30 184599
C59_A The Mumbles 2023 01/02/2024 ID30 40216
C59_B Swansea Marina 2023 01/02/2024 ID30 28180
C59_C Porthcawl 2023 01/02/2024 ID30 96312
C59_D Cardiff Bay 2023 01/02/2024 ID30 32091
C59_E Penarth Marina 2023 01/02/2024 ID30 12033
C59_F Avonmouth 2023 01/02/2024 ID30 64249
C59_G Continuation of River Avon (Avonmouth Bridge to Bristol) 2023 01/02/2024 ID30 96315
C59_H Bridgwater Bay and Burnham-on-Sea 2023 01/02/2024 ID30 79835
C59_J Watchet 2023 01/02/2024 ID30 31907
C59_K Minehead 2023 01/02/2024 ID30 31928
C59_L Continuation - Severn Bridge to Sharpness 2023 01/02/2024 ID30 104793
C6 Salcombe to Lizard Point 2023 01/01/2023 ID20 ID30 ID40 156139
C6_A Salcombe 2023 01/01/2023 ID20 ID30 ID40 23448
C6_B Plymouth Sound 2023 01/01/2023 ID20 ID30 ID40 78335
C6_C Looe 2023 01/01/2023 ID20 ID30 ID40 7836
C6_D Polperro Harbour 2023 01/01/2023 ID20 ID30 ID40 5482
C6_E Fowey Harbour and Approaches 2023 01/01/2023 ID20 ID30 ID40 15664
C6_F Charlestown Harbour 2023 01/01/2023 ID20 ID30 ID40 7832
C6_G Mevagissey Harbour 2023 01/01/2023 ID20 ID30 ID40 5475
C6_H Falmouth Harbour 2023 01/01/2023 ID20 ID30 ID40 31213
C60 Gower Peninsula to Cardigan 2023 01/02/2024 ID30 209939
C60_A Fishguard 2023 01/02/2024 ID30 48739
C60_B Ramsey Sound 2023 01/02/2024 ID30 56676
C60_C Solva Harbour & Approaches 2023 01/02/2024 ID30 64768
C60_D Jack Sound 2023 01/02/2024 ID30 32294
C60_E Milford Haven 2023 01/02/2024 ID30 64529
C60_F Tenby & Caldey Island 2023 01/02/2024 ID30 72526
C61 St George’s Channel 2020 01/02/2024 ID30 460738
C61_A Cardigan 2020 01/02/2024 ID30 65116
C61_B New Quay 2020 01/02/2024 ID30 32643
C61_C Aberystwyth 2020 01/02/2024 ID30 32787
C61_D Aberdovey 2020 01/02/2024 ID30 82208
C61_E Barmouth 2020 01/02/2024 ID30 49520
C61_F Porthmadog 2020 01/02/2024 ID30 124343
C61_G Tremadog Bay 2020 01/02/2024 ID30 124163
C61_H Menai Strait 2020 01/02/2024 ID30 133602
C61_I Menai Strait - The Swellies 2020 01/02/2024 ID30 41757
C61_J Conwy 2020 01/02/2024 ID30 50189
C61_K Dun Laoghaire 2020 01/02/2024 ID30 41830
C61_L Dublin Bay 2020 01/02/2024 ID30 150730
C61_M Wicklow 2020 01/02/2024 ID30 16609
C61_N Arklow 2020 01/02/2024 ID30 24808
C61_O Wexford 2020 01/02/2024 ID30 122701
C62_1 Continuation to Carlingford Marina 2020 01/02/2024 ID30 68120
C62_2 Continuation to Preston 2020 01/02/2024 ID30 211375
C62 Irish Sea 2020 01/02/2024 ID30 477512
C62_A Carrickfergus 2020 01/02/2024 ID30 25965
C62_B Bangor Bay 2020 01/02/2024 ID30 30259
C62_C Entrance to Strangford Lough 2020 01/02/2024 ID30 64328
C62_D Portaferry Marina 2020 01/02/2024 ID30 12877
C62_E Strangford 2020 01/02/2024 ID30 8583
C62_F Ardglass 2020 01/02/2024 ID30 25680
C62_G Entrance to Carlingford Lough 2020 01/02/2024 ID30 43226
C62_H Malahide Inlet 2020 01/02/2024 ID30 58753
C62_I Howth 2020 01/02/2024 ID30 20961
C62_J Dun Laoghaire Harbour 2020 01/02/2024 ID30 25098
C62_K Ribble Estuary 2020 01/02/2024 ID30 211155
C62_L Approaches to Fleetwood 2020 01/02/2024 ID30 84921
C62_M River Lune 2020 01/02/2024 ID30 170094
C620_A Kirkcudbright Bay 2012 01/03/2012 ID30 26020
C620_B Maryport Harbour 2012 01/03/2012 ID30 17312
C620_C Workington Harbour 2012 01/03/2012 ID30 12963
C620_D Harrington Harbour 2012 01/03/2012 ID30 17268
C620_E Whitehaven Harbour 2012 01/03/2012 ID30 17242
C63 Firth of Clyde 2016 01/04/2024 ID30 283048
C63_A Crinan Approaches 2016 01/04/2024 ID30 17925
C63_B Ardrishaig 2016 01/04/2024 ID30 26831
C63_C East Loch Tarbert 2016 01/04/2024 ID30 21385
C63_D Campbeltown Loch 2016 01/04/2024 ID30 61674
C63_E Campbeltown Harbour 2016 01/04/2024 ID30 13216
C63_F Caladh Harbour 2016 01/04/2024 ID30 17851
C63_G Burnt Islands 2016 01/04/2024 ID30 17849
C63_H Rothesay Harbour 2016 01/04/2024 ID30 8904
C63_I Lamlash Harbour 2016 01/04/2024 ID30 132517
C63_J Rhu & Helensburgh 2016 01/04/2024 ID30 26824
C63_K Dumbarton 2016 01/04/2024 ID30 26782
C63_L Kip Marina 2016 01/04/2024 ID30 26761
C63_M Largs Channel 2016 01/04/2024 ID30 88867
C63_N Largs Yacht Haven 2016 01/04/2024 ID30 26667
C63_O Millport 2016 01/04/2024 ID30 26652
C63_P Ardrossan 2016 01/04/2024 ID30 17717
C63_Q Irvine 2016 01/04/2024 ID30 30980
C63_R Troon 2016 01/04/2024 ID30 22096
C63_S Ayr 2016 01/04/2024 ID30 17641
C63_T Girvan 2016 01/04/2024 ID30 10525
C63_U Stranraer 2016 01/04/2024 ID30 21743
C63_V Portpatrick 2016 01/04/2024 ID30 8682
C64_1 Continuation of River Foyle to Londonderry 2016 01/04/2024 ID30 104678
C64 Belfast Lough to Lough Foyle and Crinan 2016 01/04/2024 ID30 281831
C64_A Loch Sween (Tayvallich) 2016 01/04/2024 ID30 44729
C64_B Continuation of West Loch Tarbert 2016 01/04/2024 ID30 115728
C64_C Port Ellen 2016 01/04/2024 ID30 44273
C64_D Lough Foyle 2016 01/04/2024 ID30 157498
C64_E Portrush 2016 01/04/2024 ID30 35052
C64_F Larne 2016 01/04/2024 ID30 32130
C64_G Belfast Lough 2016 01/04/2024 ID30 190309
C64_H Carrickfergus 2016 01/04/2024 ID30 25965
C64_I Bangor Bay 2016 01/04/2024 ID30 30259
C65 Crinan to Mallaig and Barra 2016 01/04/2024 ID30 281337
C65_A Castle Bay (Barra) 2016 01/04/2024 ID30 45830
C65_B Mallaig 2016 01/04/2024 ID30 18364
C65_C Tobermory (Mull) 2016 01/04/2024 ID30 36352
C65_D Caledonian Canal Entrance 2016 01/04/2024 ID30 73112
C65_E Lynn of Lorn 2016 01/04/2024 ID30 72567
C65_F Dunstaffnage Bay 2016 01/04/2024 ID30 36192
C65_G Oban 2016 01/04/2024 ID30 27120
C65_H Loch Feochan Entrance 2016 01/04/2024 ID30 45116
C65_J Sound of Luing 2016 01/04/2024 ID30 54000
C66_1 St Kilda 2016 01/04/2024 ID30 281686
C66 Mallaig to Rubha Reidh and Outer Hebrides 2016 01/04/2024 ID30 288095
C66_A Loch Gairloch 2016 01/04/2024 ID30 74880
C66_B Kyleakin 2016 01/04/2024 ID30 73995
C66_C Portree 2016 01/04/2024 ID30 46411
C66_D Uig 2016 01/04/2024 ID30 65294
C66_E Dunvegan 2016 01/04/2024 ID30 74336
C66_F Loch Boisdale (South Uist) 2016 01/04/2024 ID30 46082
C66_G Loch Carnan 2016 01/04/2024 ID30 37089
C66_H Loch Maddy 2016 01/04/2024 ID30 74654
C66_I East Loch Tarbert 2016 01/04/2024 ID30 112803
C67 North Minch and Isle of Lewis 2017 01/04/2024 ID30 295042
C67_A Loch Inchard (Kinlochbervie) 2017 01/04/2024 ID30 23892
C67_B Loch Inver 2017 01/04/2024 ID30 28422
C67_C Ullapool 2017 01/04/2024 ID30 18815
C67_D Stornoway Harbour 2017 01/04/2024 ID30 28466
C67_E Loch Carloway 2017 01/04/2024 ID30 38037
C68 Cape Wrath to Wick and the Orkney Islands 2017 01/04/2024 ID10 ID30 309906
C68_A Pierowall Harbour 2017 01/04/2024 ID10 ID30 78380
C68_B Whitehall Harbour 2017 01/04/2024 ID10 ID30 48755
C68_C Bay of Kirkwall 2017 01/04/2024 ID10 ID30 24264
C68_D Stromness Harbour 2017 01/04/2024 ID10 ID30 24238
C68_E Scrabster Harbour 2017 01/04/2024 ID10 ID30 14398
C68_F Wick Bay 2017 01/04/2024 ID10 ID30 19105
C69 Loch Ryan to Belfast Lough and Strangford Lough 2018 01/02/2024 ID30 155380
C69_B Larne 2018 01/02/2024 ID30 32131
C69_C Carrickfergus 2018 01/02/2024 ID30 25965
C69_D Bangor Bay 2018 01/02/2024 ID30 30259
C69_E Donaghadee Sound 2018 01/02/2024 ID30 43216
C69_F Entrance to Strangford Lough 2018 01/02/2024 ID30 64328
C69_G Portaferry Marina 2018 01/02/2024 ID30 12877
C69_H Strangford 2018 01/02/2024 ID30 8583
C69_I Ardglass 2018 01/02/2024 ID30 25680
C69_J Stranraer 2018 01/02/2024 ID30 21743
C69_K Portpatrick 2018 01/02/2024 ID30 10419
C7 Falmouth to Isles of Scilly and Trevose Head 2023 01/01/2024 ID20 ID30 ID40 187543
C7_A Newquay Bay 2023 01/01/2024 ID20 ID30 ID40 15694
C7_B Saint Ives 2023 01/01/2024 ID20 ID30 ID40 23440
C7_C St Mary’s Road 2023 01/01/2024 ID20 ID30 ID40 38821
C7_D Hugh Town 2023 01/01/2024 ID20 ID30 ID40 15530
C7_E Mousehole 2023 01/01/2024 ID20 ID30 ID40 7791
C7_F Newlyn Harbour 2023 01/01/2024 ID20 ID30 ID40 15590
C7_G Penzance 2023 01/01/2024 ID20 ID30 ID40 18714
C7_H Saint Michael’s Mount 2023 01/01/2024 ID20 ID30 ID40 19495
C7_I Porthleven 2023 01/01/2024 ID20 ID30 ID40 7791
C7_J Mullion Cove 2023 01/01/2024 ID20 ID30 ID40 11671
CLYDE210 Firth of Clyde & The North Channel (2900.1-2) 2020 01/05/2020 ID30 380478
CLYDE50 Upper Firth of Clyde & Loch Fyne (2900.7-8, 2900.8A, 2900.11-13, 2900.12A) 2020 01/05/2020 ID30 90590
CLYDE75 Lower Firth of Clyde (2900.3-4, 2900.14-15) 2020 01/05/2020 ID30 135885
IN1 Great Britain and Ireland 2021 01/01/2024 ID10 ID20 ID30 2615170
IN10001 North Loch Linnhe, Loch Levan & Loch Eil 2021 01/11/2021 ID30 71531
IN10003 Sound of Mull 2021 01/11/2021 ID30 71531
IN10004 West Sound of Mull & Loch Sunart 2021 01/11/2021 ID30 71531
IN10005 Mull of Kintyre 2021 01/11/2021 ID30 134121
IN10006 Port Ellen to the Sound of Jura 2021 01/11/2021 ID30 134121
IN10007 West Islay 2021 01/11/2021 ID30 134121
IN10008 Sound of Islay to Colonsay 2021 01/11/2021 ID30 134121
IN10009 Sound of Jura 2021 01/11/2021 ID30 134121
IN10010 Jura to Oban 2021 01/11/2021 ID30 134121
IN10011 West Mull to Point of Ardnamurchan 2021 01/11/2021 ID30 134121
IN10012 Coll & Tiree 2021 01/11/2021 ID30 134121
IN10013 Ross of Mull & Iona 2021 01/11/2021 ID30 134121
IN10014 Kintyre to Ardnamurchan 2021 01/11/2021 ID30 625902
IN8002 Campbeltown Harbour 2021 01/11/2021 ID30 13412
IN8003 Crinan Approaches 2021 01/11/2021 ID30 17882
IN8004 Loch Aline 2021 01/11/2021 ID30 17882
IN8005 Scalasaig 2021 01/11/2021 ID30 22353
IN8006 Sound of Kerrera & Approaches to Oban 2021 01/11/2021 ID30 26824
IN8007 Dunstaffnage Bay 2021 01/11/2021 ID30 26824
IN8008 Loch Levan Narrows 2021 01/11/2021 ID30 26824
IN8009 Corran Narrows 2021 01/11/2021 ID30 26824
IN8010 Corpach Sea Lock 2021 01/11/2021 ID30 31295
IN8011 Loch Eatharna 2021 01/11/2021 ID30 31295
IN8012 Gott Bay 2021 01/11/2021 ID30 35765
IN8013 Tobermory 2021 01/11/2021 ID30 35765
IN8014 Port Ellen 2021 01/11/2021 ID30 44707
IN8015 Sound of Gigha 2021 01/11/2021 ID30 44707
IN8016 Craighouse Bay 2021 01/11/2021 ID30 44707
IN8017 Loch Sween 2021 01/11/2021 ID30 44707
IN8018 Bull Hole 2021 01/11/2021 ID30 44707
IN8019 Tinkers Hole 2021 01/11/2021 ID30 44707
IN8020 Jura Loch Tarbert 2021 01/11/2021 ID30 44707
IN8021 Loch Creran Continuation 2021 01/11/2021 ID30 44707
IN8022 Crinan & Loch Craignish 2021 01/11/2021 ID30 53648
IN8023 Corryvreckan, Sound of Luing & Garvellachs 2021 01/11/2021 ID30 53648
IN8024 Loch Melfort to Loch Feochan 2021 01/11/2021 ID30 53648
IN9002 Sanda Island 2021 01/11/2021 ID30 53648
IN9004 Campbeltown Loch 2021 01/11/2021 ID30 62590
IN9005 Treshnish Isles 2021 01/11/2021 ID30 67060
IN9006 West Loch Tarbert 2021 01/11/2021 ID30 53648
IN9007 Firth of Lorn & Lismore 2021 01/11/2021 ID30 71531
IN9008 Loch Etive 2021 01/11/2021 ID30 71531
IN9009 South Loch Linnhe & Loch Creran 2021 01/03/2023 ID30 40000
Y26_1 Milford Haven - St Ann’s Head to Neyland Point 2023 01/02/2024 ID30 48400
Y26_2 River Cleddau above Neyland Point 2023 01/02/2024 ID30 40383
Y26_3 Continuation to Haverfordwest 2023 01/02/2024 ID30 40424
Y26_A Milford Marina 2023 01/02/2024 ID30 24206
Y26_B Neyland Yacht Haven 2023 01/02/2024 ID30 16138
Y45_1 Plymouth Harbour 2022 01/01/2024 ID20 ID30 ID40 31333
Y45_2 Plymouth to Saltash and Saint Germans 2022 01/01/2024 ID20 ID30 ID40 31363
Y45_A Mayflower Marina 2022 01/01/2024 ID20 ID30 ID40 7838
Y45_B King Point & Millbay Marinas 2022 01/01/2024 ID20 ID30 ID40 15676
Y45_C Sutton Harbour and Queen Anne’s Battery Marina 2022 01/01/2024 ID20 ID30 ID40 11757
Y45_D Plymouth Yacht Haven 2022 01/01/2024 ID20 ID30 ID40 7837
Y45_E Continuation of River Yealm 2022 01/01/2024 ID20 ID30 ID40 31317
Y47 Falmouth Harbour 2022 01/01/2024 ID20 ID30 ID40 31221
Y47_A Mylor Yacht Harbour 2022 01/01/2024 ID20 ID30 ID40 15615
Y47_B Falmouth Yacht Marina 2022 01/01/2024 ID20 ID30 ID40 7805
Y47_C Falmouth Inner Harbour 2022 01/01/2024 ID20 ID30 ID40 15607
Y48 Helford River 2022 01/07/2022 ID20 ID30 ID40 26494
Y48_A Continuation of Helford River to Gweek 2022 01/07/2022 ID20 ID30 ID40 26496
Y49 Isles of Scilly 2022 01/07/2022 ID20 ID30 ID40 40000
Y49_A St Mary's Road 2022 01/07/2022 ID20 ID30 ID40 25000
Y50 Saint Mary's, Tresco and Surrounding Islands 2022 01/07/2022 ID20 ID30 ID40 20000
Y70 Isle of Man 2006 01/09/2016 ID30 145441
Y70_A Peel 2006 01/09/2016 ID30 17106
Y70_B Port Erin 2006 01/09/2016 ID30 25573
Y70_C Calf Sound 2006 01/09/2016 ID30 17038
Y70_D Bay Ny Carrickey & Castletown Bay 2006 01/09/2016 ID30 42601
Y70_E Douglas 2006 01/09/2016 ID30 17073
Y70_F Ramsey 2006 01/09/2016 ID30 17147