Croatia (HHI) with rasterized ENC : Q4_2021 update

September 2021

Peio

58 new rasterized charts based on vector chart material (ENC) provided by the Hrvatski Hidrografski Institut (HHI) and provided as raster tiles have been updated in the GeoGarage platform 

       I      Cell      I          Title        I    Edition date  I    Update date  I    Scale

HR3C0018 Rijeka-Kvarneric  6 0 0 14/09/2021 14/09/2021 100000
HR3C0021 Sibenik-Split  5 0 0 14/09/2021 14/09/2021 100000
HR400533 Sibenski kanal  3 1 0 13/07/2021 14/09/2021 25000
HR50047E Split-Kastelanski zaljev  3 8 0 03/11/2020 14/09/2021 15000
HR100101 Jadransko more  3 24 0 09/03/2015 13/09/2021 800000
HR3C0016 Pula-Kvarner  4 3 0 20/07/2021 13/09/2021 100000
HR3C0027 Peljesac-Mljet  4 3 0 20/07/2021 13/09/2021 100000
HR3C0028 Dubrovnik-Budva  3 2 0 13/07/2021 13/09/2021 100000
HR3C3408 Ancona-Zadar  1 2 0 14/05/2018 13/09/2021 100000
HR3C3410 Rijeka-Venezia  1 3 0 27/06/2017 13/09/2021 100000
HR40011I Piranski zaljev  4 5 0 09/06/2020 13/09/2021 25000
HR4A0003 Pula - Cres  3 3 0 05/07/2021 13/09/2021 55000
HR4A0020 Dubrovnik  3 2 0 13/07/2021 13/09/2021 50000
HR50016B Omisaljski zaljev  4 1 0 20/07/2021 13/09/2021 10000
HR50083D Dubrovnik  7 2 0 20/07/2021 11/09/2021 10000
HR200352 Ancona-Sibenik  1 0 0 08/09/2021 08/09/2021 350000
HR200031 Venezia - Zadar  0 45 0 09/03/2015 31/08/2021 300000
HR200032 Ancona-Sibenik  0 20 0 09/03/2015 31/08/2021 300000
HR200033 Pescara-Split  0 25 0 09/03/2015 31/08/2021 300000
HR200034 Barletta-Dubrovnik  0 24 0 09/03/2015 31/08/2021 300000
HR600L22 Krk  2 2 0 25/03/2021 30/08/2021 4500
HR3C0017 Losinj-Molat  4 0 0 17/08/2021 17/08/2021 100000
HR3C0019 Silba-Pag  6 0 0 17/08/2021 17/08/2021 100000
HR3C0020 Dugi otok-Zadar  5 1 0 13/07/2021 06/08/2021 100000
HR3C0022 Jabuka-Vis  3 18 0 09/03/2015 06/08/2021 100000
HR4A0004 Rijecki zaljev  5 3 0 13/07/2021 06/08/2021 55000
HR50017C Bakarski zaljev  2 1 0 25/05/2021 06/08/2021 10000
HR50020D Rab  1 7 0 30/10/2006 06/08/2021 5000
HR50022E Novalja  3 1 0 27/07/2021 06/08/2021 15000
HR5C020A Luka Gaženica  2 4 0 13/10/2020 06/08/2021 10000
HR600L17 Bakarac  1 1 0 13/05/2019 06/08/2021 3200
HR600LCT Crikvenica  1 3 0 18/03/2019 06/08/2021 3000
HR600M17 Marina Rab  1 3 0 29/11/2016 06/08/2021 2000
HR600TPK Korula-glavni pristan  1 2 0 17/07/2020 06/08/2021 4000
HR500063 Ploce  7 1 0 27/07/2021 29/07/2021 8000
HR40037D Pasmanski tjesnac  2 0 0 27/07/2021 27/07/2021 30000
HR50022D Prolaz Zapuntel  3 0 0 27/07/2021 27/07/2021 10000
HR60047C Split - Bazen Solin  4 0 0 27/07/2021 27/07/2021 5000
HR600M05 Marine Mandalina i Vrnaža  2 0 0 27/07/2021 27/07/2021 4000
HR5C0016 Pula  2 2 0 25/03/2021 22/07/2021 30000
HR600LRN Rovinj - N luka  1 1 0 23/07/2020 21/07/2021 3600
HR600LTZ Žali  1 1 0 21/05/2019 19/07/2021 1500
HR50011H Rovinj  3 0 0 13/07/2021 13/07/2021 11000
HR40011E L.Mima i Novigrad  2 2 0 01/06/2020 08/07/2021 25000
HR500533 Luka Sibenik  2 2 0 16/03/2021 08/07/2021 10000
HR50013B Zaljev Rasa  3 0 0 06/07/2021 06/07/2021 20000
HR60013A Brsica-Trget  2 0 0 06/07/2021 06/07/2021 5000
HR400512 Kornat-Murter  2 0 0 29/06/2021 29/06/2021 40000
HR50020E Puntarska draga  3 0 0 29/06/2021 29/06/2021 15000
HR600LP1 Punat  2 0 0 29/06/2021 29/06/2021 3700
HR60083A Luka Gruz  5 2 0 04/05/2018 28/06/2021 5000
HR600P04 Mošenika Draga  1 2 0 03/04/2019 28/06/2021 820
HR600L40 Povljana  2 0 0 15/06/2021 15/06/2021 2400
HR600P09 Jadranovo  2 0 0 15/06/2021 15/06/2021 1000
HR600L30 Baška  1 2 0 05/03/2019 10/06/2021 5000
HR3C0015 Grado-Rovinj  3 39 0 09/03/2015 07/06/2021 100000
HR40011A Vrsar  2 4 0 01/06/2020 07/06/2021 25000
HR60047F Split-Gradska luka  2 1 0 06/03/2017 07/06/2021 4000
HR50020F Cres  2 0 0 25/05/2021 25/05/2021 10000

& 10 new ENCs have been added :

HR200351 Venezia-Zadar  1 3 0 16.08.2021  14.09.2021  350000
HR200352 Ancona-Sibenik  1 0 0 08.09.2021  08.09.2021  350000
HR200353 Split-Pescara  1 1 0 16.08.2021  11.09.2021  350000
HR200354 Barletta-Dubrovnik  1 1 0 16.08.2021  13.09.2021  350000
HR6000LZ Luka Zaklopatica  1 0 0 02.09.2021  02.09.2021  3000
HR600L45 Brbinj  1 0 0 01.09.2021  01.09.2021  2400
HR600L48 Zverinac  1 0 0 08.09.2021  08.09.2021  1540
HR600L54 Kali  1 0 0 01.09.2021  01.09.2021  1900
HR600U09 Dumboka  1 0 0 01.09.2021  01.09.2021  1390
HR600U12 Luka Vrgada  1 0 0 01.09.2021  01.09.2021  2500


Today Croatia ENC charts (281 ENCs) are displayed in the GeoGarage platform.

These updates are automatically viewable on mobile applications :