| 2 | International Chart Series, United Kingdom and Ireland |  | 
                  
                    | 3 | International Chart Series, Indian Ocean, British Indian Ocean Territory, Chagos Archipelago |  | 
                  
                    | 5 | Abd Al Kuri to Suqutra (Socotra) |  | 
                  
                    | 18 | England - South Coast, Falmouth Inner Harbour including Penryn | New edition | 
                  
                    | 26 | International Chart Series, England - South Coast, Harbours on the South Coast of Devon | New edition | 
                  
                    | 28 | England - South Coast, Salcombe Harbour |  | 
                  
                    | 30 | International Chart Series, England - South Coast, Plymouth Sound and Approaches |  | 
                  
                    | 31 | International Chart Series, England - South Coast, Harbours on the South Coast of Cornwall |  | 
                  
                    | 32 | International Chart Series, England - South Coast, Falmouth to Truro |  | 
                  
                    | 34 | England - West Coast, Isles of Scilly |  | 
                  
                    | 35 | Scapa Flow and Approaches |  | 
                  
                    | 44 | Ireland - East Coast, Nose of Howth to Ballyquintin Point |  | 
                  
                    | 45 | Mediterranean Sea, Gibraltar Harbour |  | 
                  
                    | 60 | Alderney and the Casquets |  | 
                  
                    | 82 | Outer Approaches to Port Sudan |  | 
                  
                    | 100 | International Chart Series, Africa - East Coast, Gees Gwardafuy (Raas Caseyr) to Suqutra (Socotra) |  | 
                  
                    | 104 | International Chart Series, England - East Coast, Approaches to the Humber Traffic Separation Scheme |  | 
                  
                    | 105 | England - East Coast, Cromer Knoll and the Outer Banks |  | 
                  
                    | 106 | England - East Coast, Cromer to Smiths Knoll |  | 
                  
                    | 107 | England - East Coast, Approaches to the Humber |  | 
                  
                    | 108 | England - East Coast, Approaches to The Wash |  | 
                  
                    | 111 | England - East Coast, Berwick-Upon-Tweed to the Farne Islands |  | 
                  
                    | 115 | International Chart Series, Scotland - East Coast, Moray Firth |  | 
                  
                    | 121 | England - East Coast, Flamborough Head to Withernsea |  | 
                  
                    | 129 | England - East Coast, Whitby to Flamborough Head |  | 
                  
                    | 134 | England - East Coast, River Tees to Scarborough |  | 
                  
                    | 146 | Aberdeen Harbour Berths |  | 
                  
                    | 147 | England - South Coast, Plans on the South Coast of Cornwall. |  | 
                  
                    | 148 | England - South Coast, Dodman Point to Looe Bay |  | 
                  
                    | 152 | International Chart Series, England - East Coast, River Tyne to River Tees |  | 
                  
                    | 154 | International Chart Series, England - South Coast, Approaches toFalmouth |  | 
                  
                    | 156 | England - East Coast, Farne Islands to the River Tyne |  | 
                  
                    | 160 | Scotland and England - East Coast, Saint Abb's Head to the Farne Islands |  | 
                  
                    | 175 | Scotland - East Coast, Fife Ness to St Abb's Head |  | 
                  
                    | 190 | Scotland - East Coast, Montrose to Fife Ness, including the Isle of May |  | 
                  
                    | 194 | Mediterranean Sea, Maltese Islands, Approaches to Malta and Ghawdex (Gozo) |  | 
                  
                    | 197 | West Indies, North West Approaches to Saint Lucia |  | 
                  
                    | 210 | Scotland - East Coast, Newburgh to Montrose |  | 
                  
                    | 213 | Scotland - East Coast, Fraserburgh to Newburgh |  | 
                  
                    | 219 | International Chart Series, United Kingdom, Western Approaches to the Orkney and Shetland Islands |  | 
                  
                    | 222 | Buckie to Fraserburgh |  | 
                  
                    | 223 | Scotland - East Coast, Dunrobin Point to Buckie |  | 
                  
                    | 226 | International Chart Series, Antarctica - South Shetland Islands,  Deception Island |  | 
                  
                    | 227 | Church Point to Cape Longing including James Ross Island |  | 
                  
                    | 238 | Ports in Kenya  Kilifi and Malindi |  | 
                  
                    | 255 | Eastern Approaches to Jamaica |  | 
                  
                    | 256 | Western Approaches to Jamaica |  | 
                  
                    | 257 | Harbours on the South Coast of Jamaica |  | 
                  
                    | 258 | Ports and Anchorages on the South Coast of Jamaica |  | 
                  
                    | 260 | Pedro Bank to the South Coast of Jamaica |  | 
                  
                    | 266 | North Sea Offshore Charts  Sheet 11 |  | 
                  
                    | 268 | North Sea Offshore Charts  Sheet 9 |  | 
                  
                    | 273 | North Sea Offshore Charts, Sheet 7 |  | 
                  
                    | 278 | North Sea Offshore Charts, Sheet 5 |  | 
                  
                    | 291 | North Sea Offshore Charts, Sheet 4 |  | 
                  
                    | 305 | International Chart Series, Gabon and Congo, Gamba to Pointe-Noire |  | 
                  
                    | 323 | International Chart Series, Dover Strait, Eastern Part |  | 
                  
                    | 332 | Bermuda Islands, Grassy Bay and Great Sound including Little Sound |  | 
                  
                    | 333 | International Chart Series, Red Sea – Egypt, Offshore Installations in the Gulf of Suez including Ra's Shuqayr (Ras Shukheir) |  | 
                  
                    | 334 | North Atlantic Ocean, Bermuda |  | 
                  
                    | 377 | Approaches to Malau |  | 
                  
                    | 378 | Savusavu Bay |  | 
                  
                    | 384 | Ravi Ravi Point to Mali Island |  | 
                  
                    | 385 | Yaqaga Island to Ravi Ravi Passage |  | 
                  
                    | 386 | Yadua Island to Yaqaga Island |  | 
                  
                    | 387 | Vatia Sewa to Viti Levu Bay |  | 
                  
                    | 389 | Lautoka to Vatia Lailai |  | 
                  
                    | 390 | Bahamas, Grand Bahama Island, Approaches to Freeport |  | 
                  
                    | 396 | Caribbean Sea - Barranquilla to Miskito Bank |  | 
                  
                    | 398 | Bahamas - Grand Bahama Island, Freeport Roads |  | 
                  
                    | 434 | International Chart Series, Gulf of Yemen, Yemen, Balhaf Terminal and Little Aden Oil Harbour |  | 
                  
                    | 440 | North Eastern Approaches to Fiji Islands |  | 
                  
                    | 441 | Fiji Islands - Eastern Group (Southern Portion) |  | 
                  
                    | 442 | International Chart Series, English Channel, Lizard Point to Berry Head |  | 
                  
                    | 445 | Antartica - Graham Land, Lemaire Channel |  | 
                  
                    | 446 | Graham Land, Anvers Island to Renaud Island |  | 
                  
                    | 447 | International Chart Series, Antarctica - Graham Land, Pendleton Strait and Grandidier Channel |  | 
                  
                    | 448 | Antartica - Graham Land, Pendleton Strait to Harrison Passage |  | 
                  
                    | 449 | Elephant Islands and Approaches |  | 
                  
                    | 450 | International Chart Series, Antarctica - Graham Land, Crystal Sound to Pendleton Strait |  | 
                  
                    | 451 | International Chart Series, Antarctica - Graham Land, Grandidier Channel |  | 
                  
                    | 454 | West Indies, Jamaica - South Coast, Kingston Harbour |  | 
                  
                    | 455 | Tarabulus (Tripoli) Harbour |  | 
                  
                    | 456 | West Indies, Jamaica - South Coast, Approaches to Kingston Harbour |  | 
                  
                    | 457 | West Indies, Jamaica - South Coast, Portland Bight |  | 
                  
                    | 458 | Port Antonio |  | 
                  
                    | 459 | Harbours on the North Coast of Jamaica |  | 
                  
                    | 461 | Bahamas, Ocean Cay |  | 
                  
                    | 462 | West Indies, The Cayman Islands |  | 
                  
                    | 464 | Montego Bay and Ocho Rios Bay |  | 
                  
                    | 468 | Cruise Terminals in the Caribbean, Amber Cove, Dominican Republic and Grand Turk, Turks and Caicos |  | 
                  
                    | 474 | Port of Spain and Approaches |  | 
                  
                    | 475 | Trinidad, Ports in the Gulf of Paria |  | 
                  
                    | 477 | West Indies, Tobago and Approches |  | 
                  
                    | 481 | Serpent's Mouth |  | 
                  
                    | 483 | Trinidad and Venezuela, Gulf of Paria |  | 
                  
                    | 487 | Saint Christopher (Saint Kitts), Sint Eustatius and Saba |  | 
                  
                    | 488 | South Pacific Islands, Fiji Islands, Makogai Channel to Nasilai Reef |  | 
                  
                    | 489 | Approaches to Nevis |  | 
                  
                    | 499 | West Indies, Harbours in Saint Lucia |  | 
                  
                    | 500 | North East Approaches to Trinidad |  | 
                  
                    | 501 | South East Approaches to Trinidad |  | 
                  
                    | 502 | West Indies, Harbours and Anchorages in Barbados |  | 
                  
                    | 513 | Isla de Roatan to Puerto Cortes |  | 
                  
                    | 517 | South America - North East Coast, Trinidad to Cayenne |  | 
                  
                    | 519 | Guyana, Georgetown |  | 
                  
                    | 522 | Central America - East Coast - Belize, Belize City and Approaches |  | 
                  
                    | 527 | South America - Guyana, Approaches to Demerara and Essequibo Rivers |  | 
                  
                    | 536 | International Chart Series, England - South Coast, Beachy Head to Dungeness |  | 
                  
                    | 537 | South America - Guyana, Approaches to Georgetown |  | 
                  
                    | 542 | Madiq Kamaran to Al Hudaydah |  | 
                  
                    | 548 | Approaches to Madiq Kamaran and Al Luhayyah |  | 
                  
                    | 572 | Essequibo River to Corentyn River |  | 
                  
                    | 583 | West Indies, Sombrero Island to Saint Christopher (Saint Kitts) |  | 
                  
                    | 584 | West Indies, Saint Barthélémy to Antigua |  | 
                  
                    | 585 | West Indies, Nevis and Antigua to Northern Guadeloupe |  | 
                  
                    | 593 | West Indies, Approaches to Guadeloupe |  | 
                  
                    | 594 | West Indies, Southern Guadeloupe to Northern Martinique |  | 
                  
                    | 595 | Sassandra to Lagos |  | 
                  
                    | 596 | West Indies, Southern Martinique to Saint Vincent |  | 
                  
                    | 597 | West Indies, Saint Vincent to Grenada |  | 
                  
                    | 601 | Conakry to Cape Saint Ann |  | 
                  
                    | 605 | Bluefields Bluff to Man of War Cays |  | 
                  
                    | 608 | International Chart Series, Africa - West Coast, The Gambia, River Gambia Entrance |  | 
                  
                    | 609 | River Gambia  Albreda to Kuntaur |  | 
                  
                    | 614 | Freetown Harbour |  | 
                  
                    | 617 | Sherbro River |  | 
                  
                    | 623 | Tagrin Point to Pepel |  | 
                  
                    | 625 | Entrance to Sierra Leone River |  | 
                  
                    | 633 | Plans on the East Coast of Ireland |  | 
                  
                    | 661 | Africa - East Coast, Tanzania, Approaches to Kilwa Kisiwani Harbour |  | 
                  
                    | 666 | International Chart Series, Africa - East Coast, Kenya, Port Mombasa including Port Kilindini and Port Reitz |  | 
                  
                    | 668 | Africa - East Coast, Kenya, Lamu, Manda and Pate Bays and Approaches |  | 
                  
                    | 669 | Africa – East Coast, Kenya, Approaches to Lamu Port |  | 
                  
                    | 674 | Approaches to Dar es Salaam |  | 
                  
                    | 675 | Red Sea, Harbours and Anchorages on the Coast of Sudan |  | 
                  
                    | 681 | Africa - East Coast, Tanzania, Lindi Bay |  | 
                  
                    | 685 | Banana Islands to Turtle Islands [Sierra Leone] |  | 
                  
                    | 686 | Yelibuya Sound to Banana Islands |  | 
                  
                    | 687 | Kiswere Harbour [Africa - East Coast, Tanzania] |  | 
                  
                    | 697 | West Indies, Dominica | New edition | 
                  
                    | 712 | International Chart Series, Indian Ocean, La Réunion to Mauritius and Ile Tromelin |  | 
                  
                    | 714 | Pacific Ocean - Plans in the Phoenix and Northern Line Groups |  | 
                  
                    | 716 | International Chart Series, Indian Ocean, Seychelles Group to Madagascar and Agalega Islands |  | 
                  
                    | 717 | Seychelles Group to Nazareth Bank and Agalega Islands |  | 
                  
                    | 718 | International Chart Series, Indian Ocean, Islands North of Madagascar |  | 
                  
                    | 720 | Grenada, Saint George's Harbour |  | 
                  
                    | 721 | Southern Approaches to the Seychelles Group |  | 
                  
                    | 722 | Port Victoria and Approaches |  | 
                  
                    | 724 | Anchorages in the Seychelles Group and Outlying Islands |  | 
                  
                    | 725 | Indian Ocean - British Indian Ocean Territory, Plans in Chagos Archipelago |  | 
                  
                    | 726 | Indian Ocean, British Indian Ocean Territory, Chagos Archipelago, Egmont Islands to Three Brothers |  | 
                  
                    | 727 | Indian Ocean, British Indian Ocean Territory, Chagos Archipelago, Peros Banhos to Blenheim Reef including Nelson's Island |  | 
                  
                    | 728 | Scotland - East Coast, River Forth, Rosyth |  | 
                  
                    | 730 | Maiana to Marakei |  | 
                  
                    | 731 | Gilbert Group |  | 
                  
                    | 733 | International Chart Series, Scotland - East Coast, Firth of Forth, Burntisland to Dalgety Bay |  | 
                  
                    | 734 | International Chart Series, Scotland - East Coast, Firth of Forth, Isle of May to Inchkeith |  | 
                  
                    | 735 | Firth of Forth, Approaches to Leith and Burntisland |  | 
                  
                    | 736 | International Chart Series, Scotland - East Coast, Firth of Forth, Granton and Burntisland to Rosyth |  | 
                  
                    | 737 | International Chart Series, Scotland - East Coast, River Forth  Rosyth to Kincardine |  | 
                  
                    | 740 | The Seychelles Group |  | 
                  
                    | 741 | Scotland - East Coast, Plans in the Firth of Forth and River Forth |  | 
                  
                    | 744 | Suva Harbour to Koro Island |  | 
                  
                    | 745 | Kadavu to Suva Harbour |  | 
                  
                    | 746 | Navula Passage to Beqa |  | 
                  
                    | 747 | South Pacific Ocean - Fiji, Navula Passage to Yasawa Islands |  | 
                  
                    | 748 | Fiji, Yalewa Kalou Passage to Viti Levu Bay |  | 
                  
                    | 749 | Fiji, Yadua Island to Sau Sau Passage |  | 
                  
                    | 750 | Fiji, Charybdis Reef to Koro Island |  | 
                  
                    | 751 | Koro Island to Northern Lau Group |  | 
                  
                    | 752 | Fiji, Natewa Bay to Nanuku Passage |  | 
                  
                    | 775 | Cyprus - West Coast, Cape Arnauti to Cape Limniti and Cape Aspro |  | 
                  
                    | 777 | England - South Coast, Land's End to Falmouth |  | 
                  
                    | 780 | Caribbean Sea, Bonaire |  | 
                  
                    | 781 | Caribbean Sea, Aruba |  | 
                  
                    | 782 | Caribbean Sea, Curaçao |  | 
                  
                    | 783 | Caribbean Sea, Curaçao Sint Annabaai and Schottegat |  | 
                  
                    | 790 | Grenada, Saint George's Harbour and Approaches |  | 
                  
                    | 791 | West Indies, Saint Vincent to Bequia |  | 
                  
                    | 793 | West Indies, The Grenadines, Northern Part |  | 
                  
                    | 794 | West Indies, The Grenadines, Central Part |  | 
                  
                    | 795 | West Indies, The Grenadines - Southern Part |  | 
                  
                    | 797 | West Indies, Grenada |  | 
                  
                    | 799 | Saint Vincent, Kingstown Harbour and Approaches |  | 
                  
                    | 807 | Guernsey and Herm |  | 
                  
                    | 808 | East Guernsey, Herm and Sark |  | 
                  
                    | 815 | International Chart Series, Sri Lanka - North-East Coast, Approaches to Trincomalee |  | 
                  
                    | 816 | International Chart Series, Sri Lanka - East Coast, Trincomalee Harbour |  | 
                  
                    | 818 | International Chart Series, Bay of Bengal - Burma, Manaung (Cheduba) Island to Pathein River |  | 
                  
                    | 824 | International Chart Series, Andaman Sea - Burma (Myanmar), Heinze Island to Myeik (Mergui) |  | 
                  
                    | 834 | Burma, Pathein River and Approaches |  | 
                  
                    | 850 | Cyprus - South Coast, Cape Aspro to Cape Pyla |  | 
                  
                    | 852 | Akrotiri Harbour and Approaches |  | 
                  
                    | 867 | Bermuda Islands, North and South Channels to Great Sound |  | 
                  
                    | 868 | Bermuda, Eastern and Western Approaches to The Narrows including Murray's Anchorage |  | 
                  
                    | 871 | England - South Coast, Rivers Tamar, Lynher and Tavy |  | 
                  
                    | 883 | England - West Coast, Isles of Scilly - Saint Mary's and the Principal Off-Islands |  | 
                  
                    | 920 | International Chart Series, Indian Ocean, British Indian Ocean Territory - Chagos Archipelago, Diego Garcia |  | 
                  
                    | 959 | Colson Point to Belize City including Lighthouse Reef and Turneffe Islands |  | 
                  
                    | 968 | South Pacific Ocean, Islands and Reefs between Fiji, Samoa and Tonga |  | 
                  
                    | 991 | Plans in the South Pacific Ocean |  | 
                  
                    | 1011 | International Chart Series, Indian Ocean, Maldives - Sheet 1, Addu Atholhu to Huvadhu Atholhu Uthuruburi |  | 
                  
                    | 1012 | International Chart Series, Indian Ocean, Maldives - Sheet 2, Huvadhu Atholhu Uthuruburi to Mulaku Atholhu |  | 
                  
                    | 1013 | International Chart Series, Indian Ocean, Maldives - Sheet 3, Mulaku Atholhu to Maalhosmadulu Atholhu Dhekunuburi |  | 
                  
                    | 1014 | International Chart Series, Indian Ocean, Maldives - Sheet 4, Maalhosmadulu Atholhu Dhekunuburi to Ihavandhippolhu Atholhu |  | 
                  
                    | 1020 | Costa Rica and Panama, Pacific Ocean Coast, Punta Morro De Puercos to Isla Del Cano and Isla Del Coco |  | 
                  
                    | 1025 | International Chart Series, West Indies, Lesser Antilles, Anguilla to Guadeloupe |  | 
                  
                    | 1042 | International Chart Series, West Indies - Lesser Antilles, Montserrat to Saint Lucia |  | 
                  
                    | 1043 | International Chart Series, West Indies - Windward Islands, Saint Lucia to Grenada and Barbados |  | 
                  
                    | 1044 | Caribbean Sea, Trinidad and Tobago to Archipielago Los Testigos including Grenada. |  | 
                  
                    | 1045 | Venezuela - Trinidad, Approaches to Trinidad and the Rio Orinoco. |  | 
                  
                    | 1073 | Bermuda Islands, Dundonald Channel to Hamilton Harbour |  | 
                  
                    | 1076 | Wales - South Coast, Linney Head to Oxwich Point |  | 
                  
                    | 1077 | Scotland - East Coast, Approaches to Cromarty Firth and Inverness Firth |  | 
                  
                    | 1078 | Inverness Firth |  | 
                  
                    | 1119 | International Chart Series, United Kingdom, Orkney and Shetland Islands Fair Isle Channel |  | 
                  
                    | 1121 | International Chart Series, United Kingdom and Ireland, Irish Sea with Saint George's Channel and North Channel |  | 
                  
                    | 1123 | United Kingdom and Ireland, Western Approaches to Saint George's Channel and Bristol Channel |  | 
                  
                    | 1125 | International Chart Series, North Atlantic Ocean, British Isles, Western Approaches to Ireland |  | 
                  
                    | 1127 | International Chart Series, North Atlantic Ocean, United Kingdom and Ireland, Outer Approaches to the North Channel |  | 
                  
                    | 1128 | North Atlantic Ocean, Banks West of the Hebrides |  | 
                  
                    | 1129 | Banks North-West of the Hebrides |  | 
                  
                    | 1136 | Jersey - North Coast |  | 
                  
                    | 1137 | Channel Islands, Approaches to St Helier |  | 
                  
                    | 1138 | Channel Islands, Jersey - East Coast |  | 
                  
                    | 1139 | San Juan Del Norte (Greytown) to Bluefields Bluff |  | 
                  
                    | 1148 | England - West Coast, Isles of Scilly to Land's End |  | 
                  
                    | 1149 | Pendeen to Trevose Head |  | 
                  
                    | 1151 | England - Bristol Channel, Bridgwater Bay |  | 
                  
                    | 1152 | England and Wales, Bristol Channel, Nash Point to Sand Point |  | 
                  
                    | 1156 | Trevose Head to Hartland Point |  | 
                  
                    | 1160 | England - Bristol Channel, Harbours in Somerset and North Devon |  | 
                  
                    | 1161 | International Chart Series, South Wales, Swansea Bay |  | 
                  
                    | 1164 | England - West Coast, Hartland Point to Ilfracombe including Lundy |  | 
                  
                    | 1165 | England and Wales, Bristol Channel, Worms Head to Watchet | New edition | 
                  
                    | 1166 | England - West Coast, River Severn, Avonmouth to Sharpness and Hock Cliff |  | 
                  
                    | 1168 | England - West Coast, Harbours on the North Coast of Cornwall |  | 
                  
                    | 1169 | South Wales, Approaches to Porthcawl |  | 
                  
                    | 1176 | International Chart Series, Bristol Channel, Severn Estuary, Steep Holm to Avonmouth |  | 
                  
                    | 1178 | International Chart Series, United Kingdom and Ireland, Approaches to the Bristol Channel |  | 
                  
                    | 1179 | International Chart Series, England and Wales, Bristol Channel |  | 
                  
                    | 1182 | International Chart Series, South Wales, Barry and Cardiff Roads with Approaches |  | 
                  
                    | 1183 | International Chart Series, England - East Coast, Thames Estuary |  | 
                  
                    | 1185 | International Chart Series, England - East Coast, River Thames, Sea Reach | New edition | 
                  
                    | 1186 | International Chart Series, England - East Coast, River Thames, Canvey Island to Tilbury | New edition | 
                  
                    | 1187 | North Sea, Outer Silver Pit |  | 
                  
                    | 1188 | International Chart Series, England - East Coast, River Humber, Spurn Head to Immingham |  | 
                  
                    | 1190 | International Chart Series, England - East Coast, Flamborough Head to Blakeney Point |  | 
                  
                    | 1191 | International Chart Series, England - East Coast, River Tyne to Flamborough Head |  | 
                  
                    | 1192 | International Chart Series, Scotland and England - East Coast, Saint Abb's Head to the River Tyne |  | 
                  
                    | 1200 | International Chart Series, England - East Coast, The Wash Ports |  | 
                  
                    | 1220 | Central America - East Coast, Gulf of Honduras and Yucatan Channel |  | 
                  
                    | 1233 | International Chart Series, United Kingdom, Northern Approaches to the Shetland Islands |  | 
                  
                    | 1234 | North West Approaches to the Orkney Islands |  | 
                  
                    | 1237 | Northern Ireland - East Coast, Larne Lough and Approaches |  | 
                  
                    | 1239 | United Kingdom, Orkney and Shetland Isles |  | 
                  
                    | 1244 | South Pacific Ocean, Fiji Islands - Ovalau, Levuka Harbour |  | 
                  
                    | 1265 | International Chart Series, Approaches to Shatt Al 'Arab or Arvand Rud, Khawr Al Amaya and Khawr Al Kafka |  | 
                  
                    | 1267 | England -  South Coast, Falmouth to Plymouth |  | 
                  
                    | 1268 | Iran, Approaches to Khowr-e Musa |  | 
                  
                    | 1273 | Saint Lucia |  | 
                  
                    | 1315 | Bermuda Islands, Five Fathom Hole, The Narrows and Saint George's Harbour |  | 
                  
                    | 1320 | Irish Sea, Fleetwood to Douglas |  | 
                  
                    | 1344 | Scotland - South Coast, Kirkcudbright Bay |  | 
                  
                    | 1346 | Solway Firth and Approaches |  | 
                  
                    | 1350 | International Chart Series, France - North Coast, Dunkerque and Approaches |  | 
                  
                    | 1363 | Cape Saint Ann to Monrovia |  | 
                  
                    | 1364 | Monrovia to Greenville |  | 
                  
                    | 1365 | Greenville to Harper |  | 
                  
                    | 1381 | Nigeria, Approaches to Lagos |  | 
                  
                    | 1383 | International Chart Series, Ivory Coast and Ghana, Lagune Aby to Tema |  | 
                  
                    | 1385 | International Chart Series, Benin and Nigeria, Cotonou to Pennington River |  | 
                  
                    | 1386 | Nigeria, Pennington River to Opobo River |  | 
                  
                    | 1404 | Scotland - West Coast, Loch Ryan |  | 
                  
                    | 1406 | North Sea, Dover and Calais to Orford Ness and Scheveningen |  | 
                  
                    | 1407 | International Chart Series, Scotland and England - East Coast, Montrose to Berwick-Upon-Tweed |  | 
                  
                    | 1408 | North Sea, Harwich and Rotterdam to Cromer and Terschelling |  | 
                  
                    | 1409 | International Chart Series, Scotland - East Coast, Buckie to Arbroath |  | 
                  
                    | 1410 | International Chart Series, British Isles, Saint George's Channel |  | 
                  
                    | 1411 | International Chart Series, United Kingdom and Ireland, Irish Sea, Western Part |  | 
                  
                    | 1413 | Wales - Anglesey, Approaches to Holyhead |  | 
                  
                    | 1415 | International Chart Series, Ireland - East Coast, Dublin Bay |  | 
                  
                    | 1431 | International Chart Series, Ireland - East Coast, Drogheda and Dundalk |  | 
                  
                    | 1438 | Harbours on the East Coast of Scotland |  | 
                  
                    | 1441 | Turks and Caicos Islands,Turks Islands |  | 
                  
                    | 1446 | International Chart Series, Scotland - East Coast, Aberdeen Harbour |  | 
                  
                    | 1447 | Ireland - East Coast, Dublin and Dun Laoghaire |  | 
                  
                    | 1449 | Turks and Caicos Islands, Approaches to Providenciales |  | 
                  
                    | 1450 | Turks and Caicos Islands, Turks Island Passage and Mouchoir Passage |  | 
                  
                    | 1452 | Bahamas - New Providence Island, Nassau |  | 
                  
                    | 1462 | Harbours on the North and East Coasts of Scotland |  | 
                  
                    | 1463 | Conwy Bay and Approaches |  | 
                  
                    | 1464 | Wales - North Coast, Menai Strait |  | 
                  
                    | 1468 | Ireland - East Coast, Arklow to the Skerries Islands |  | 
                  
                    | 1478 | Wales - West Coast, Saint Govan's Head to Saint David's Head |  | 
                  
                    | 1479 | Scotland - East Coast, River Tay, Dundee to Perth |  | 
                  
                    | 1481 | International Chart Series, Scotland - East Coast, River Tay, Dundee and Approaches |  | 
                  
                    | 1482 | Wales, Plans in South West Wales |  | 
                  
                    | 1484 | Wales - West Coast, Plans in Cardigan Bay |  | 
                  
                    | 1489 | Bahamas, New Providence Island |  | 
                  
                    | 1491 | International Chart Series, England - East Coast, Harwich and Felixstowe |  | 
                  
                    | 1494 | South Pacific Ocean, Vanuatu, Efate and Plans |  | 
                  
                    | 1503 | International Chart Series, England - East Coast, Outer Dowsing to Smiths Knoll including Indefatigable Banks |  | 
                  
                    | 1504 | International Chart Series, England - East Coast, Cromer to Orford Ness |  | 
                  
                    | 1512 | Wales - West Coast, Plans on the Lleyn Peninsula |  | 
                  
                    | 1534 | International Chart Series, England - East Coast, Great Yarmouth and Approaches |  | 
                  
                    | 1535 | International Chart Series, England - East Coast, Lowestoft and Approaches |  | 
                  
                    | 1540 | Ireland - West Coast, River Shannon, Shannon Airport to Limerick |  | 
                  
                    | 1543 | England - East Coast, Winterton Ness to Orford Ness |  | 
                  
                    | 1547 | Ireland - West Coast, River Shannon, Kilcredaun Point to Ardmore Point |  | 
                  
                    | 1548 | Ireland - West Coast, River Shannon  Ardmore Point to Rinealon Point |  | 
                  
                    | 1549 | Ireland - West Coast, River Shannon, Rinealon Point to Shannon Airport including Foynes Harbour |  | 
                  
                    | 1552 | International Chart Series, England - West Coast, Ports in Morecambe Bay |  | 
                  
                    | 1553 | Scotland - North Coast, Orkney Islands, Bay of Kirkwall |  | 
                  
                    | 1561 | International Chart Series, Mediterranean Sea, Ports in Lebanon |  | 
                  
                    | 1563 | International Chart Series, Lebanon, Beyrouth (Beirut) and Approaches |  | 
                  
                    | 1570 | Efate to Espiritu Santo |  | 
                  
                    | 1573 | Central America - East Coast, Gulf of Honduras |  | 
                  
                    | 1575 | South Pacific Ocean, Vanuatu, Ile Pentecote to Torres Islands |  | 
                  
                    | 1576 | South Pacific Ocean, Vanuatu and Iles Loyaute, Epi to Ile Mare |  | 
                  
                    | 1577 | Plans in Central Vanuatu |  | 
                  
                    | 1581 | South Pacific Ocean, Islands and Anchorages in Southern Vanuatu |  | 
                  
                    | 1594 | England - East Coast, River Stour, Erwarton Ness to Manningtree |  | 
                  
                    | 1606 | England - East Coast, Thames Estuary, Fisherman's Gat to Princes Channel | New edition | 
                  
                    | 1607 | International Chart Series, England - East Coast, Thames Estuary Southern Part |  | 
                  
                    | 1609 | England - East Coast, Thames Estuary, Knock John Channel to Sea Reach | New edition | 
                  
                    | 1610 | International Chart Series, England - East Coast, Approaches to the Thames Estuary |  | 
                  
                    | 1612 | North Sea, Harbours and Anchorages on the East Coast of England and Scotland |  | 
                  
                    | 1613 | England - South Coast, Eddystone Rocks to Berry Head |  | 
                  
                    | 1614 | Stanley Harbour and Approaches |  | 
                  
                    | 1626 | England - East Coast, Blyth |  | 
                  
                    | 1627 | International Chart Series, Harbours on the East Coast of England |  | 
                  
                    | 1630 | International  Chart Series, North Sea, Netherlands, West Hinder and Outer Gabbard to Vlissingen and Scheveningen | New edition | 
                  
                    | 1631 | International Chart Series, North Sea, Netherlands, DW Routes to Ijmuiden and Texel |  | 
                  
                    | 1632 | International Chart Series, North Sea, Netherlands, DW Routes and TSS North Friesland to Vlieland |  | 
                  
                    | 1634 | Salcombe to Brixham |  | 
                  
                    | 1638 | Plans in Northern Vanuatu |  | 
                  
                    | 1652 | England - South Coast, Selsey Bill to Beachy Head |  | 
                  
                    | 1660 | Suva Harbour |  | 
                  
                    | 1670 | Plans in Viti Levu |  | 
                  
                    | 1673 | Western Approaches to Suva Harbour |  | 
                  
                    | 1674 | South Pacific Ocean, Fiji Islands, Eastern Approaches to Suva Harbour |  | 
                  
                    | 1682 | Beqa Passage and Lagoon |  | 
                  
                    | 1691 | International Chart Series, South Atlantic Ocean, Saint Helena Dependencies, Ascension Island |  | 
                  
                    | 1698 | International Chart Series, England - South Coast, Dover |  | 
                  
                    | 1752 | International Chart Series, Northern Ireland - East Coast, Approaches to Belfast | New edition | 
                  
                    | 1753 | International Chart Series, Northern Ireland - East Coast, Belfast Lough and Approaches |  | 
                  
                    | 1757 | International Chart Series, Scotland - West Coast, The Little Minch, Northern Part |  | 
                  
                    | 1765 | Ireland - South Coast, Old Head of Kinsale to Power Head |  | 
                  
                    | 1769 | International Chart Series, Islands and Anchorages in the South Atlantic Ocean |  | 
                  
                    | 1770 | Islay to Stanton Banks |  | 
                  
                    | 1771 | International Chart Series, South Atlantic Ocean, Saint Helena Dependencies, Saint Helena with Approaches to Ascension Island |  | 
                  
