Spain with rasterized vector charts : Q4_2026 update
October 28, 2026
Full list of the 336 charts in this layer →
Since the Q2_2026 update, 130 rasterized charts derived from official S-57 vector data have been updated in the GeoGarage platform, 2 new charts and 1 replacement chart have been added to the layer, and 1 chart withdrawn.
This product has been derived in part from material obtained from the Instituto Hidrográfico de la Marina and the UK Hydrographic Office with their permission.
see acknowledgements and notices
New charts in the layer
| Cell | Title | Scale | |
|---|---|---|---|
| ES40701B | Estrecho de McFarlane / Strait of McFarlane | 45000 | new chart |
| ES507004 | Port Foster / Port Foster | 12000 | new chart |
| ES507011 | Isla de la Media Luna / Media Luna Island | 12000 | replaces ES40701A |
Withdrawn chart
| Cell | Title | Scale | |
|---|---|---|---|
| ES40701A | Isla de Media Luna / Media Luna Island | 22000 | replaced by ES507011 |
Updated charts
| Cell | Title | Scale |
|---|---|---|
| ES200303 | Gulf of Cadiz - Alboran Sea and Balear Sea | 700000 |
| ES201082 | Casablanca to Cabo Yubi | 700000 |
| ES201083 | Cape Yubi to Ras Timiris | 700000 |
| ES300105 | Strait of Gibraltar | 90000 |
| ES30039A | San Sebastián to Santoña | 90000 |
| ES30040B | Cape San Lorenzo to Estaca de Bares | 90000 |
| ES30041A | San Ciprian to Finisterre | 90000 |
| ES30041B | Finisterre to Miño River | 90000 |
| ES30044B | Bay of Cádiz and Huelva Gulf | 90000 |
| ES30045B | Cape Sacratif to Cape Gata | 90000 |
| ES30047A | Cape Palos to Cape la Nao | 90000 |
| ES30048A | Cape la Nao to Cape Canet | 90000 |
| ES30048B | Cape Canet to Cape Tortosa | 90000 |
| ES30048C | Cape Tortosa to Cape Tossa | 90000 |
| ES30048E | Mallorca and Menorca Islands | 180000 |
| ES30061A | Gran Canaria and Tenerife | 180000 |
| ES30061B | La Palma La Gomera and El Hierro Islands | 90000 |
| ES400393 | Aproches de la ría de Mundaka / Approaches to ría of Mundaka | 45000 |
| ES400394 | Approach to Bilbao | 45000 |
| ES400401 | Approach to Santander | 45000 |
| ES400404 | Approach to Gijón | 45000 |
| ES400405 | Approach to Avilés | 45000 |
| ES400407 | Approaches to Ribadeo | 45000 |
| ES400408 | Approaches to Ría of Viveiro | 45000 |
| ES400411 | Approaches to Cedeira | 45000 |
| ES400412 | Approaches to Rias of La Coruña and Ferrol | 45000 |
| ES400414 | Approaches to Ria of Corcubión | 45000 |
| ES400415 | Approaches to Rias of Muros and Arousa | 45000 |
| ES400416 | Rías of Vigo and Pontevedra | 45000 |
| ES400417 | Approaches to A Guarda | 45000 |
| ES400421 | Approaches to Palma | 45000 |
| ES400424 | Approaches to Porto Cristo | 45000 |
| ES400441 | Approach to Huelva. | 45000 |
| ES400442 | Approaches to Sanlucar | 45000 |
| ES400443 | Approach to Cádiz | 45000 |
| ES400444 | Approaches to Barbate | 45000 |
| ES400445 | Approach to Algeciras and Ceuta | 45000 |
| ES400451 | Approaches to Ceuta | 45000 |
| ES400453 | Approaches to Estepona | 45000 |
| ES400455 | Approach to Málaga | 45000 |
| ES400456 | Approaches to Motril | 45000 |
| ES400457 | Approaches to Adra | 45000 |
| ES400462 | Approach to Carboneras | 45000 |
| ES400464 | Approaches to Cartagena | 45000 |
| ES400471 | Approaches to Torrevieja | 45000 |
| ES400472 | Approaches to Alicante | 45000 |
| ES400475 | Approaches to Gandia | 45000 |
| ES400476 | Southern approach to Valencia | 45000 |
| ES400478 | Ibiza Island | 45000 |
| ES400479 | Freu de Ibiza and Formentera Island | 45000 |
| ES400481 | Northern approaches to Valencia | 45000 |
| ES400482 | Approach to Castellón | 45000 |
| ES400486 | Approaches to Salou | 45000 |
| ES400487 | Approach to Tarragona | 45000 |
| ES400489 | Approach to Barcelona | 45000 |
| ES400491 | Approaches to Blanes | 45000 |
| ES400492 | Approaches to Palamós | 45000 |
| ES400493 | Approaches to Cadaqués | 45000 |
| ES400605 | Approaches to Puerto del Rosario | 45000 |
| ES400610 | Approaches to Las Palmas | 45000 |
| ES400611 | Gran Canaria Island. Southern Part | 45000 |
| ES400612 | Approaches to Tenerife Harbour | 45000 |
| ES400613 | Approaches to Granadilla | 45000 |
| ES400614 | Approaches to Los Cristianos Harbour | 45000 |
| ES400617 | La Gomera Island | 45000 |
| ES4S0426 | Approaches to Sóller. East part | 45000 |
| ES503942 | Ria de Santoña | 12000 |
| ES504031 | Puerto de Ribadesella / Ribadesella Harbour | 8000 |
| ES504042 | Gijón Harbour | 8000 |
| ES504052 | Avilés Harbour | 8000 |
| ES504071 | Puerto de Ribadeo | 8000 |
| ES504081 | San Ciprián and Burela Harbours | 12000 |
| ES504123 | Ferrol Harbour | 8000 |
| ES504125 | Rías de Ares y Betanzos | 12000 |
| ES504126 | La Coruña Harbour | 8000 |
| ES504141 | Ria of Camarinas | 12000 |
| ES504165 | Vigo Harbour | 12000 |
| ES504167 | Baiona and Panxón Harbours | 8000 |
| ES504211 | Palma de Mallorca Harbour | 8000 |
| ES504331 | Melilla Harbour | 8000 |
| ES504411 | Huelva Harbour | 12000 |
| ES504412 | Acceso al Río las Piedrass / Access to the Piedras River | 12000 |
| ES504421 | Sanlucar Barport | 12000 |
| ES504422 | Guadalquivir River - Enríquez Channel to San Carlos Channel | 12000 |
| ES504424 | Guadalquivir River - Lisa Channel to Huerta del Rincón | 12000 |
| ES504430 | Cádiz Harbour | 12000 |
| ES504441 | Barbate Harbour | 8000 |
| ES504450 | Tarifa Harbour | 8000 |
| ES504451 | Algeciras Harbour | 8000 |
| ES504452 | Puertos de La Alcaidesa y La Atunara - La Alcaidesa y La Atunara Harbours. | 12000 |
| ES504453 | Ensenada de Getares y Fondeadero - Road of Getares and Anchorage. | 12000 |
| ES504511 | Ceuta Harbour | 8000 |
| ES504551 | Málaga Harbour | 8000 |
| ES504581 | Puerto de Almerimar / Almerimar Harbour | 8000 |
| ES504621 | Puerto de Carboneras - Carboneras Harbour | 8000 |
| ES504642 | Cartagena Harbour | 8000 |
| ES504721 | Santa Pola Harbour | 12000 |
| ES504722 | Alicante Harbour | 8000 |
| ES504724 | Isla de Tabarca / Tabarca Island | 12000 |
| ES504781 | Sant Antoni de Portmany Harbour | 4000 |
| ES504812 | Sagunto Harbour | 8000 |
| ES504821 | Castellón Harbour | 8000 |
| ES504862 | Puertos de L’Ampolla y L’Ametlla de Mar / L’Ampolla and L’Ametlla de Mar Harbours | 12000 |
| ES504871 | Tarragona Harbour | 8000 |
| ES504873 | Puerto Rada de Bara/Bara Bay Harbour | 8000 |
| ES504881 | Puerto de Vilanova i la Geltrú | 8000 |
| ES504891 | Barcelona Harbour | 12000 |
| ES504913 | Blanes and Cala Canyelle Harbours | 8000 |
| ES504931 | Puerto de L’Estartit L´Escala e islas Medas | 12000 |
| ES504933 | El Port de La Selva - Llança - Cólera and Portbou Harbour | 8000 |
| ES506100 | Las Palmas Harbour | 12000 |
| ES506101 | Puerto de Taliarte / Taliarte Harbour | 4000 |
| ES506120 | Santa Cruz de Tenerife Harbour. | 12000 |
| ES507003 | Bahía Fumarolas/Byers Fumarolas | 8000 |
| ES539401 | Puerto de Castro Urdiales | 8000 |
| ES539411 | Bilbao Estuary | 12000 |
| ES541201 | Puerto de Malpica/Malpica Harbour | 12000 |
| ES541513 | Puerto de Portosin/Portosin Harbour | 4000 |
| ES543601 | Puerto de Addaia | 8000 |
| ES545302 | La Duquesa Harbour | 4000 |
| ES545601 | Puerto de Marina del Este - Marina del Este Harbour | 8000 |
| ES545712 | Adra Harbour | 8000 |
| ES546201 | Puerto de Garrucha | 4000 |
| ES547523 | Puerto de Cullera / Cullera Harbour | 8000 |
| ES560301 | Rosario Harbour | 4000 |
| ES561502 | La Gomera Island - San Sebastian de la Gomera Harbour | 4000 |
| ES604531 | Puerto de La Atunara / La Atunara Harbour | 4000 |
| ES604643 | Dársena Militar y Puertos de Cartagena y Escombreras | 4000 |
| ES604861 | Puerto de L’Ampolla / L’Ampolla Harbour | 4000 |
| ES614125 | Puerto de Sada / Sada Harbour | 4000 |
Today Spain vector-derived charts (336 charts) are displayed in the GeoGarage platform.
These updates are automatically viewable on mobile applications :
- Navimetrix multiplatform (MacOSX/iOS/Android/Microsoft) with subscriptions available on GeoGarage platform online payment website
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website
- Squid iOS on the Apple Store with subscriptions available on GeoGarage platform online payment website