Spain with rasterized vector charts : Q1_2026 update
January 17, 2026
165 rasterized charts derived from official S-57 vector data have been updated in the GeoGarage platform (week 2550) : 5 new charts & 160 charts updated
This product has been derived in part from material obtained from the Instituto Hidrográfico de la Marina and the UK Hydrographic Office with their permission.
see acknowledgements and notices
| ES400416 | Rías of Vigo and Pontevedra | 45000 | |
| ES400458 | Approaches to Roquetas de Mar | 45000 | |
| ES504441 | Barbate Harbour | 8000 | |
| ES504873 | Puerto Rada de Bara/Bara Bay Harbour | 8000 | |
| ES504165 | Vigo Harbour | 12000 | |
| ES544401 | Puerto de Conil | 8000 | |
| ES504263 | Ciudadela Harbour | 4000 | |
| ES201080 | Gulf of Biscay | 700000 | |
| ES30041A | San Ciprian to Finisterre | 90000 | |
| ES400408 | Approaches to Ría of Viveiro | 45000 | |
| ES400417 | Approaches to A Guarda | 45000 | |
| ES504082 | Rias of Viveiro and O Barqueiro | 12000 | |
| ES504931 | Puerto de L'Estartit L´Escala e islas Medas | 12000 | |
| ES200303 | Gulf of Cadiz - Alboran Sea and Balear Sea | 700000 | |
| ES634125 | Puerto de Ares / Ares Harbour | 4000 | new chart |
| ES30048C | Cape Tortosa to Cape Tossa | 90000 | |
| ES400440 | Approaches to Ayamonte | 45000 | |
| ES400493 | Approaches to Cadaqués | 45000 | |
| ES504933 | El Port de La Selva - Llança - Cólera and Portbou Harbour | 8000 | |
| ES30044B | Bay of Cádiz and Huelva Gulf | 90000 | |
| ES201082 | Casablanca to Cabo Yubi | 700000 | |
| ES300105 | Strait of Gibraltar | 90000 | |
| ES400445 | Approach to Algeciras and Ceuta | 45000 | |
| ES541513 | Puerto de Portosin/Portosin Harbour | 4000 | |
| ES400412 | Approaches to Rias of La Coruña and Ferrol | 45000 | |
| ES504125 | Rías de Ares y Betanzos | 12000 | |
| ES614125 | Puerto de Sada / Sada Harbour | 4000 | new chart |
| ES504411 | Huelva Harbour | 12000 | |
| ES504642 | Cartagena Harbour | 8000 | |
| ES604643 | Dársena Militar y Puertos de Cartagena y Escombreras | 4000 | |
| ES504891 | Barcelona Harbour | 12000 | |
| ES504450 | Tarifa Harbour | 8000 | |
| ES504451 | Algeciras Harbour | 8000 | |
| ES624125 | Puerto de Miño / Miño Harbour | 4000 | new chart |
| ES400421 | Approaches to Palma | 45000 | |
| ES400453 | Approaches to Estepona | 45000 | |
| ES400394 | Approach to Bilbao | 45000 | |
| ES400441 | Approach to Huelva. | 45000 | |
| ES400610 | Approaches to Las Palmas | 45000 | |
| ES539411 | Bilbao Estuary | 12000 | |
| ES506140 | Cristianos Harbour | 4000 | |
| ES400404 | Approach to Gijón | 45000 | |
| ES400414 | Approaches to Ria of Corcubión | 45000 | |
| ES504042 | Gijón Harbour | 8000 | |
| ES400486 | Approaches to Salou | 45000 | |
| ES504862 | Puertos de L’Ampolla y L’Ametlla de Mar / L’Ampolla and L’Ametlla de Mar Harbours | 12000 | new chart |
| ES604861 | Puerto de L’Ampolla / L’Ampolla Harbour | 4000 | new chart replacing ES504861 withdrawn |
| ES604862 | Puerto de L’Ametlla de Mar / L’Ametlla de Mar Harbour | 4000 | |
| ES504511 | Ceuta Harbour | 8000 | |
| ES400393 | Aproches de la ría de Mundaka / Approaches to ría of Mundaka | 45000 | |
| ES400471 | Approaches to Torrevieja | 45000 | |
| ES400481 | Northern approaches to Valencia | 45000 | |
| ES545303 | Estepona Harbour | 8000 | |
| ES30048A | Cape la Nao to Cape Canet | 90000 | |
| ES400476 | Southern approach to Valencia | 45000 | |
| ES504811 | Valencia Harbour | 8000 | |
| ES504812 | Sagunto Harbour | 8000 | |
| ES30048D | Ibiza and Formentera Islands | 90000 | |
| ES400473 | Approaches to Benidorm | 45000 | |
| ES400482 | Approach to Castellón | 45000 | |
| ES504262 | Fornells Harbour | 8000 | |
| ES30047A | Cape Palos to Cape la Nao | 90000 | |
| ES30048E | Mallorca and Menorca Islands | 180000 | |
| ES504242 | Pollença Harbour | 4000 | |
| ES30041B | Finisterre to Miño River | 90000 | |
| ES504167 | Baiona and Panxón Harbours | 8000 | |
| ES504731 | Villajoyosa and Benidorm Harbours | 12000 | |
| ES504831 | Columbretes Islets | 12000 | |
| ES604831 | Islote Columbrete Grande/ Columbrete Grande Island | 3500 | |
| ES30048B | Cape Canet to Cape Tortosa | 90000 | |
| ES30049A | Cape Tossa to Cape Cerbere | 180000 | |
| ES504425 | Guadalquivir River - Huerta del Rincón to San Telmo Bridge | 8000 | |
| ES506100 | Las Palmas Harbour | 12000 | |
| ES400434 | Approaches to Melilla. East part | 45000 | |
| ES504341 | Chafarinas Islands | 8000 | |
| ES504741 | Jávea and Denia Harbours | 12000 | |
| ES504231 | Cala Figuera - Porto Petro and Cala Llonga | 8000 | |
| ES400605 | Approaches to Puerto del Rosario | 45000 | |
| ES504581 | Puerto de Almerimar / Almerimar Harbour | 8000 | |
| ES504221 | Cabrera Archipelago | 12000 | |
| ES400459 | Approach to Almería | 45000 | |
| ES504792 | Puerto de la Savina - Savina Harbour | 8000 | |
| ES542411 | Porto Colom Harbour | 8000 | |
| ES30045B | Cape Sacratif to Cape Gata | 90000 | |
| ES542103 | Puerto de Port Adriano | 8000 | |
| ES504430 | Cádiz Harbour | 12000 | |
| ES400487 | Approach to Tarragona | 45000 | |
| ES504881 | Puerto de Vilanova i la Geltrú | 8000 | |
| ES539412 | Ría de Bilbao | 12000 | |
| ES400474 | Approaches to Denia | 45000 | |
| ES504821 | Castellón Harbour | 8000 | |
| ES542102 | Santa Ponça Harbour | 8000 | |
| ES542104 | Portals Vells Harbour | 8000 | |
| ES504871 | Tarragona Harbour | 8000 | |
| ES504261 | Mahón Harbour | 4000 | |
| ES504923 | Puerto de Palamós | 12000 | |
| ES400425 | Pera Cape to Formentor Cape | 45000 | |
| ES504240 | Alcudia Bay | 8000 | |
| ES30039A | San Sebastián to Santoña | 90000 | |
| ES400614 | Approaches to Los Cristianos Harbour | 45000 | |
| ES30061A | Gran Canaria and Tenerife | 180000 | |
| ES504424 | Guadalquivir River - Lisa Channel to Huerta del Rincón | 12000 | |
| ES504126 | La Coruña Harbour | 8000 | |
| ES400461 | Approaches San José | 45000 | |
| ES30061B | La Palma La Gomera and El Hierro Islands | 90000 | |
| ES400616 | La Palma Island | 45000 | |
| ES504162 | Marín Harbour | 8000 | |
| ES541524 | Puerto de Cambados y O Grove / Cambados and O Grove Harbours | 8000 | |
| ES30060B | Fuerteventura and Gran Canaria | 180000 | |
| ES400462 | Approach to Carboneras | 45000 | |
| ES546101 | San Jose Harbour | 12000 | |
| ES546201 | Puerto de Garrucha | 4000 | |
| ES504423 | Guadalquivir River - San Carlos Channel to Lisa Channel | 12000 | |
| ES504621 | Puerto de Carboneras - Carboneras Harbour | 8000 | |
| ES400455 | Approach to Málaga | 45000 | |
| ES400472 | Approaches to Alicante | 45000 | |
| ES545402 | Marbella Harbour | 8000 | |
| ES30060A | Lanzarote and Fuerteventura | 180000 | |
| ES504122 | Ferrol Estuary | 8000 | |
| ES504722 | Alicante Harbour | 8000 | |
| ES400444 | Approaches to Barbate | 45000 | |
| ES400600 | Approaches To Arrecife | 45000 | |
| ES400411 | Approaches to Cedeira | 45000 | |
| ES400443 | Approach to Cádiz | 45000 | |
| ES400489 | Approach to Barcelona | 45000 | |
| ES400454 | Approaches To Marbella | 45000 | |
| ES504892 | Puertos de Sant Adriá de Besós y Badalona. (Sant Adriá de Besós and Badalona Harbours). | 8000 | |
| ES400436 | Menorca Island | 45000 | |
| ES30045A | Punta Carnero to Cape Sacratif | 90000 | |
| ES545403 | Cabo Pino Harbour | 4000 | |
| ES542101 | Puerto de Andratx | 8000 | |
| ES400392 | Approaches to San Sebastian and Pasajes | 45000 | |
| ES400463 | Approaches to Mazarron | 45000 | |
| ES504632 | Mazarron Harbour | 12000 | |
| ES539102 | Donostia-San Sebastián Harbour | 4000 | |
| ES400488 | Southern approaches to Barcelona | 45000 | |
| ES504123 | Ferrol Harbour | 8000 | |
| ES504421 | Sanlucar Barport | 12000 | |
| ES504081 | San Ciprián and Burela Harbours | 12000 | |
| ES400457 | Approaches to Adra | 45000 | |
| ES504932 | Puerto de Roses | 8000 | |
| ES400456 | Approaches to Motril | 45000 | |
| ES539401 | Puerto de Castro Urdiales | 8000 | |
| ES400613 | Approaches to Granadilla | 45000 | |
| ES545711 | Motril Harbour | 8000 | |
| ES545712 | Adra Harbour | 8000 | |
| ES547105 | Puertos de Cabo Roig - Dehesa de Campoamor y Torre de la Horadada | 12000 | |
| ES400491 | Approaches to Blanes | 45000 | |
| ES400611 | Gran Canaria Island. Southern Part | 45000 | |
| ES545404 | Fuengirola Harbour | 8000 | |
| ES30040A | Cape Machichaco to Ribadesella Port | 90000 | |
| ES504331 | Melilla Harbour | 8000 | |
| ES504011 | Santander Harbour | 12000 | |
| ES506120 | Santa Cruz de Tenerife Harbour. | 12000 | |
| ES504431 | Rota Naval Base and Santa María Harbour | 12000 | |
| ES504721 | Santa Pola Harbour | 12000 | |
| ES504724 | Isla de Tabarca / Tabarca Island | 12000 | |
| ES400612 | Approaches to Tenerife Harbour | 45000 | |
| ES504413 | Puerto El Rompido / El Rompido Harbour | 8000 | |
| ES504924 | Llafranc and Aiguablava Harbours and Hormigas Islands | 8000 | |
| ES604433 | Puerto de la Base Naval de Rota | 4000 | |
| ES400442 | Approaches to Sanlucar | 45000 | |
| ES400492 | Approaches to Palamós | 45000 | |
| ES504021 | San Vicente de la Barquera Harbour | 8000 | |
| ES504591 | Almería Harbour | 8000 |
Today Spain vector-derived charts (335 charts) are displayed in the GeoGarage platform.
These updates are automatically viewable on mobile applications :
- Navimetrix multiplatform (MacOSX/iOS/Android/Microsoft) with subscriptions available on GeoGarage platform online payment website
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website