Germany (BSH) with rasterized vector charts : Q2_2026 update
3 mai 2026
132 rasterized charts derived from official S-57 vector data provided by the Bundesamt Für Seeschifffahrat Und Hydrographie (BSH) have been updated in the GeoGarage platform
and 4 new cells(new chart) have been added in the layer
| Cell | Title | Scale | |
|---|---|---|---|
| DE4NO10J | OWP EnBW Hohe See | 22000 | |
| DE4NO11I | OWP Nordlicht I; western part | 22000 | new chart |
| DE4NO11J | OWP Nordlicht I; eastern part | 22000 | new chart |
| DE4NO11N | Helgoland Approach | 22000 | |
| DE4NO12P | Norderelbe | 22000 | |
| DE4NO13Q | Cuxhaven Approach | 22000 | |
| DE4NO13S | Elbe from Scheelenkuhlen to Glueckstadt | 22000 | |
| DE4NO14S | Elbe from Glueckstadt to Stadersand | 22000 | |
| DE4NO15T | Elbe from Lühesand to Teufelsbrueck | 22000 | |
| DE4OS09F | Fehmarnbelt - western part | 22000 | |
| DE4OS09J | Waters between Kadetrinne and Darsser Ort | 22000 | |
| DE5NOHGL | Helgoland | 8000 | |
| DE5NONOK | Kiel Canal | 8000 | |
| DE4NO09N | OWP Amrumbank West | 22000 | |
| DE4NO11Q | Eider Approach | 22000 | |
| DE4NO12I | OWP Borkum Riffgrund 3 | 22000 | |
| DE4NO13R | Kiel Canal Approach | 22000 | |
| DE4NO14L | Juist and Norderney | 22000 | |
| DE4NO14R | Oste | 22000 | |
| DE4NO17M | Ems from Hatzumer Sand to Weener | 22000 | |
| DE4NO18M | Papenburg | 22000 | |
| DE4OS09O | Waters east of Jasmund | 22000 | |
| DE4OS10G | Waters east of Fehmarn | 22000 | |
| DE4OS10I | Kadetrinne - Southern Part | 22000 | |
| DE5NOBRB | Brunsbuettel | 8000 | |
| DE5NOTOE | Toenning | 8000 | |
| DE4NO10H | OWP Deutsche Bucht and OWP Veja Mate - Northern Part | 22000 | |
| DE4NO10Q | Hever | 22000 | |
| DE4NO10R | Eider from Toenning to Steinschleuse | 22000 | |
| DE4NO10S | Eider from Steinschleuse to Bargen | 22000 | |
| DE4NO11R | Karolinenkoog | 22000 | |
| DE4NO11S | Eider from Bargen to Lexfaehre | 22000 | |
| DE4NO16L | Emden Approach | 22000 | |
| DE4NO16M | Ems from Ditzum to Hatzumer Sand | 22000 | |
| DE4NO17L | Dollard | 22000 | |
| DE4OS11G | Mecklenburger Bucht - central part | 22000 | |
| DE4OS12G | Wismarbucht to Salzhaff | 22000 | |
| DE5NOCUX | Cuxhaven | 8000 | |
| DE2OS000 | Baltic Sea - German Part | 180000 | |
| DE3OS02A | Kieler Bucht and Luebecker Bucht | 90000 | |
| DE4NO14O | Mellum | 22000 | |
| DE4OS08C | Schleimuende Approach | 22000 | |
| DE4OS10E | Hohwachter Bucht | 22000 | |
| DE5NOHAM | Hamburg | 8000 | |
| DE5OSOLP | Olpenitz and Schleimuende | 8000 | |
| DE5OSSAS | Sassnitz | 8000 | |
| DE1NO000 | North Sea - German part | 1500000 | |
| DE2NO000 | German Bight | 180000 | |
| DE3NO02C | Waters West of Helgoland | 90000 | |
| DE3NO03D | Waters from Norderney to Jade and Weser | 90000 | |
| DE3OS02C | Waters around Ruegen | 90000 | |
| DE3OS02D | Adlergrund - Oderbank and Pommersche Bucht | 90000 | |
| DE4NO08Q | Langeness and Oland | 22000 | |
| DE4NO09Q | Norderhever | 22000 | |
| DE4NO10I | OWP BARD Offshore 1 | 22000 | |
| DE4NO14M | Baltrum and Langeoog | 22000 | |
| DE4NO14N | Spiekeroog and Wangerooge | 22000 | |
| DE4NO14P | Robbenplate | 22000 | |
| DE4NO15P | Bremerhaven Approach | 22000 | |
| DE4OS07O | OWP Wikinger | 22000 | |
| DE4OS08K | Waters north of Plantagenetgrund | 22000 | |
| DE4OS09K | OWP EnBW Baltic 1 and waters north of Zingst | 22000 | |
| DE5NOBHV | Bremerhaven | 8000 | |
| DE621503 | Koehlbrand to Steinwerder | 1000 | |
| DE6HNOBB | Brunsbuettel - western approach to Kiel Canal | 2000 | HD |
| DE6HNOBE | Brunsbuettel - eastern approach to Kiel Canal | 2000 | HD |
| DE6HNOBK | Brunsbuettel - Kiel Canal lock | 2000 | HD |
| DE4NO05L | OWP DanTysk Northern Part | 22000 | |
| DE4NO13P | Nordertill | 22000 | |
| DE4NO15O | Wilhelmshaven Approach | 22000 | |
| DE4OS10F | Fehmarnsund | 22000 | |
| DE3NO01D | Waters from OWP Butendiek to Sylt | 90000 | |
| DE4NO06N | OWP Butendiek Northern Part | 22000 | |
| DE4NO12Q | Trischen | 22000 | |
| DE4NO14J | OWP Riffgat | 22000 | |
| DE4NO14K | Osterems | 22000 | |
| DE4NO15J | Westerems | 22000 | |
| DE4NO15K | Borkum Approach | 22000 | |
| DE4NO15L | Leybucht | 22000 | |
| DE5NOBKM | Borkum | 8000 | |
| DE5OSBSK | Burgstaaken | 8000 | |
| DE621502 | Finkenwerder to Waltershof | 1000 | |
| DE621504 | St. Pauli to Hansahafen | 1000 | |
| DE621505 | Suederelbe to Harburg | 1000 | |
| DE1OS000 | Baltic Sea - German and Russian parts | 1500000 | |
| DE3OS02B | Mecklenburger Bucht | 90000 | |
| DE4OS07N | OWP Arcadis Ost 1 | 22000 | |
| DE3NO02D | Nordfriesische Inseln and Helgolaender Bucht | 90000 | |
| DE4NO12K | OWP Alpha Ventus and OWP Nordsee One | 22000 | |
| DE4OS11I | Rostock Approach | 22000 | |
| DE4NO10N | OWP Nordsee Ost - Meerwind Sued/Ost | 22000 | |
| DE4NO11O | Steingrund | 22000 | |
| DE4NO12O | Außenelbe | 22000 | |
| DE4NO09O | Waters southwest of Amrum | 22000 | |
| DE4NO09R | Husum Approach | 22000 | |
| DE4NO10O | Waters between Ruetergat and Hever | 22000 | |
| DE4NO10P | Suederhever | 22000 | |
| DE4NO12N | Waters South of Helgoland | 22000 | |
| DE4NO16K | Bocht van Watum | 22000 | |
| DE5NOAMR | Amrum | 12000 | |
| DE5NODGB | Dagebuell | 12000 | |
| DE5NOEMD | Emden | 8000 | |
| DE5NOHUS | Husum | 8000 | |
| DE5NOPLW | Pellworm | 8000 | |
| DE5NOSLH | Strucklahnungshoern | 8000 | |
| DE4NO12J | OWP Trianel Windpark Borkum | 22000 | |
| DE4OS12H | Waters around Rerik | 22000 | |
| DE5NOBRK | Brake | 8000 | |
| DE5NOFRS | Friedrichstadt | 8000 | |
| DE4NO09I | OWP Albatros | 22000 | |
| DE4NO12R | Meldorfer Bucht | 22000 | |
| DE4NO13O | Nordergruende | 22000 | |
| DE4NO16P | Weser from Großensiel to Harriersand | 22000 | |
| DE4NO17O | Oldenburg | 22000 | |
| DE4NO17P | Weser from Harriersand to Blumenthal with Hunte | 22000 | |
| DE4NO18Q | Weser from Stephanibruecke to Hemelingen | 22000 | |
| DE4OS09G | Fehmarnbelt - eastern part | 22000 | |
| DE4OS12E | Neustaedter Bucht | 22000 | |
| DE5NOBRM | Bremen | 8000 | |
| DE5NOBSM | Buesum | 8000 | |
| DE5NOELS | Elsfleth and Huntemouth | 8000 | |
| DE5NOMEL | Meldorf | 8000 | |
| DE5NOOBG | Oldenburg | 8000 | |
| DE5OSLBK | Luebeck | 8000 | |
| DE6OSNDF | Niendorf | 4000 | |
| DE4NO11P | Norderpiep | 22000 | |
| DE4OS08O | OWP Arkona-Becken Suedost | 22000 | |
| DE4OS09L | Hiddensee | 22000 | |
| DE4OS10J | Saaler Bodden | 22000 | |
| DE5NOESP | Eidersperrwerk | 8000 | |
| DE5OSGLB | Gluecksburg | 4000 | |
| DE4OS07A | Flensburger Foerde Western Part | 22000 | |
| DE4OS09N | Sassnitz Approach | 22000 | |
| DE4OS12F | Luebecker Bucht | 22000 | |
| DE4NO07O | Waters west of Sylt | 22000 | new chart |
| DE4NO08O | Holtknobsloch | 22000 | new chart |
Note : the following BSH DE cells are not available in the layer due to shared copyright with other organisms or localization outside Germany (Antarctica) :
| DE160000 | Northern Weddell Sea | 1500000 |
| DE260001 | Atka Iceport to Trolltunga | 350000 |
| DE360010 | Approaches to Atka Iceport | 180000 |
| DE621502 | Finkenwerder to Waltershof | 1000 |
| DE621503 | Koehlbrand to Steinwerder | 1000 |
| DE621504 | St. Pauli to Hansahafen | 1000 |
| DE621505 | Suederelbe to Harburg | 1000 |
Today Germany vector-derived charts (321 charts) are displayed in the GeoGarage platform.
These updates are automatically viewable on mobile applications :
- Navimetrix multiplatform (MacOSX/iOS/Android/Microsoft) with subscriptions available on GeoGarage platform online payment website
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website
- Squid iOS on the Apple Store with subscriptions available on GeoGarage platform online payment website
Don’t forget to visit the NtM Notices to Mariners (Nachrichten für Seefahrer (NfS))