Croatia with rasterized vector charts : Q2_2025 update
18 avril 2025
Ce billet n'est disponible qu'en anglais.
7 new charts & 100 updated rasterized charts derived from official S-57 vector data have been updated in the GeoGarage platform
This product has been derived in part from material obtained from the Hrvatski Hidrografski Institut and the UK Hydrographic Office with their permission.
see acknowledgements and notices
| HR100101 | Jadransko more | 800000 | ||
| HR200351 | Venezia-Zadar | 350000 | ||
| HR200352 | Ancona-Sibenik | 350000 | ||
| HR200353 | Split-Pescara | 350000 | ||
| HR200354 | Barletta-Dubrovnik | 350000 | ||
| HR3C0015 | Grado-Rovinj | 100000 | ||
| HR3C0016 | Pula-Kvarner | 100000 | ||
| HR3C0017 | Losinj-Molat | 100000 | ||
| HR3C0018 | Rijeka-Kvarneric | 100000 | ||
| HR3C0019 | Silba-Pag | 100000 | ||
| HR3C0020 | Dugi otok-Zadar | 100000 | ||
| HR3C0021 | Sibenik-Split | 100000 | ||
| HR3C0024 | Palagruza-Lastovo | 100000 | ||
| HR3C0025 | Hvar-Lastovo | 100000 | ||
| HR3C0026 | Brac-Hvar | 100000 | ||
| HR3C0027 | Peljesac-Mljet | 100000 | ||
| HR3C0028 | Dubrovnik-Budva | 100000 | ||
| HR400020 | Dubrovnik | 50000 | ||
| HR400032 | Sedmovrace-Veli Zdrelac | 35000 | ||
| HR400043 | Šibenski kanal | 25000 | ||
| HR400046 | Drvenički kanal i Trogirski zaljev | 25000 | ||
| HR400073 | Kanal Malog Stona | 30000 | ||
| HR40011A | Vrsar | 25000 | ||
| HR40011E | L.Mirna i Novigrad | 25000 | ||
| HR40011I | Piranski zaljev | 25000 | ||
| HR40020G | Tihi kanal | 30000 | ||
| HR40037D | Pasmanski tjesnac | 30000 | ||
| HR40046M | Maslinica | 25000 | ||
| HR400512 | Kornat-Murter | 40000 | ||
| HR40073A | Stonska prevlaka | 30000 | ||
| HR4535I0 | Velji i Mali Lago | 28800 | ||
| HR4A0003 | Pula - Cres | 55000 | ||
| HR4A0004 | Rijecki zaljev | 55000 | ||
| HR500015 | Rijeka | 15000 | ||
| HR500043 | Luka Šibenik | 10000 | ||
| HR500046 | Trogirski kanal | 10000 | ||
| HR500063 | Ploce | 8000 | ||
| HR50011B | Umag | 10000 | ||
| HR50011J | Novigrad | 6000 | ||
| HR50011P | POREČ | 10000 | ||
| HR50013B | Zaljev Rasa | 20000 | ||
| HR50016B | Omisaljski zaljev | 10000 | ||
| HR50017C | Bakarski zaljev | 10000 | ||
| HR50020D | Rab | 5000 | ||
| HR50020E | Puntarska draga | 15000 | ||
| HR50020F | Cres | 10000 | ||
| HR50022D | Prolaz Zapuntel | 10000 | ||
| HR50037G | Luka Ždrelac | 7500 | ||
| HR50047E | Split-Kastelanski zaljev | 15000 | ||
| HR500512 | Murterski kanal -SE dio | 20000 | ||
| HR50073M | Mali Ston | 10000 | ||
| HR50083D | Dubrovnik | 10000 | ||
| HR5011LC | LUKA ČRVAR | 10000 | ||
| HR5A003A | Osorski tjesnac | 10000 | ||
| HR5A020B | Luka Zaton | 10000 | ||
| HR5A0535 | Viška luka | 22000 | new chart | replacing HR50535A |
| HR5C0016 | Pula | 30000 | ||
| HR5C0019 | Pag | 5000 | ||
| HR5C027B | Luka Slano | 15000 | ||
| HR5C028A | Cavtat | 15000 | ||
| HR600015 | Luka Rijeka | 4000 | ||
| HR60013A | Brsica-Trget | 5000 | ||
| HR60015B | Rijeka – Lučica Torpedo | 1500 | ||
| HR60015E | Rijeka-Petrolejska luka | 2500 | ||
| HR60015F | Rijeka - Brajdica | 4000 | ||
| HR60037A | Prolaz Mali Ždrelac | 2500 | ||
| HR60047B | Bazen Vranjic | 4000 | ||
| HR60047C | Split - Bazen Solin | 5000 | ||
| HR60083A | Luka Gruz | 5000 | ||
| HR60083B | Dubrovnik-Stara luka | 2000 | ||
| HR600L04 | Luka i Marina Vrsar | 4000 | ||
| HR600L14 | Volosko | 2200 | ||
| HR600L29 | Vrbnik | 2850 | ||
| HR600L30 | Baška | 5000 | ||
| HR600L54 | Kali | 1900 | ||
| HR600L67 | Batina | 1500 | ||
| HR600LC2 | Cavtat- W luka | 3500 | ||
| HR600LCT | Crikvenica | 3000 | ||
| HR600LL1 | Lopud | 1600 | ||
| HR600LPK | Luka Krijal (Premuda) | 2000 | ||
| HR600LS2 | Suđurađ | 2200 | ||
| HR600LTR | Rivanj | 2100 | new chart | |
| HR600LTV | Vis | 8100 | new chart | |
| HR600M05 | Marine Mandalina i Vrnaža | 4000 | ||
| HR600M12 | Marina Jezera | 3000 | ||
| HR600M17 | Marina Rab | 2000 | ||
| HR600M23 | Marina Slano | 2500 | ||
| HR600M27 | Marina Zaton | 1500 | ||
| HR600M30 | Marina Podvorska | 2000 | ||
| HR600M31 | Marina Mitan | 2000 | ||
| HR600M38 | Marina Mali Lošinj | 1200 | ||
| HR600M41 | Marina Vitrenjak | 2574 | ||
| HR600MLT | Tribunj- luka i marina | 3400 | ||
| HR600OTJ | Osorski tjesnac | 1200 | ||
| HR600P02 | Umag - pristan | 3000 | ||
| HR600P45 | Veliki Zaton | 1500 | ||
| HR600TM1 | Mišnjak-trajektni pristan | 5400 | ||
| HR600U04 | Uvala Melna | 2500 | ||
| HR600U06 | Slana | 2500 | ||
| HR600U16 | Šipanska luka | 4000 | ||
| HR600ZPL | Luka Zaglav | 3900 | new chart | |
| HR60LMNV | Novi Vinodolski | 4000 | ||
| HR60TSGZ | Stari Grad - Zelenikovac -Trajektno pristanište | 3640 | ||
| HR6C019A | Uvala Zigljen | 3000 | ||
| HR6LTS00 | Supetar | 2275 | new chart | replacing HR600LTS |
| HR6M0800 | ACI marina Pula | 2500 | new chart | replacing HR600M08 |
| HR6M0900 | Marina Hramina | 3000 | new chart | replacing HR600M09 |
Today Croatia vector-derived charts (319 charts) are displayed in the GeoGarage platform.
These updates are automatically viewable on mobile applications :
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website